Microprocessors : (Record no. 1014)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01923nam a2200265 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111025r20001990ii a 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0074518267 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.16 |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pal, Ajit. |
| 245 10 - TITLE STATEMENT | |
| Title | Microprocessors : |
| Remainder of title | Principles and applications / |
| Statement of responsibility, etc | Ajit Pal. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | TataMcGraw-Hill Publications, |
| Date of publication, distribution, etc | c1990 [reprinted 2000]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 332 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microprocessors. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2000 | M/S Shaurov Book Centre | 125.00 | 004.16 PAL | 3010022985 | 16/01/2022 | 1 | 25/10/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2000 | SBC | 125.00 | 16 | 004.16 PAL | 3010022986 | 21/03/2023 | 2 | 12/03/2012 | Books | 46 | 14/03/2023 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/06/2006 | M/S Shaurov Book Centre | 315.90 | 3 | 004.16 PAL | 3010035915 | 22/04/2024 | 3 | 12/03/2012 | Books | 7 | 22/04/2024 | 19/10/2024 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/06/2006 | SBC | 315.90 | 12 | 004.16 PAL | 3010035917 | 02/09/2024 | 4 | 12/04/2012 | Books | 51 | 16/01/2024 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/06/2006 | SBC | 315.90 | 12 | 004.16 PAL | 3010035916 | 27/01/2026 | 5 | 12/04/2012 | Books | 18 | 13/01/2026 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/06/2006 | SBC | 315.90 | 2 | 004.16 PAL | 3010035914 | 03/09/2013 | 6 | 19/04/2012 | Books | 8 | 12/05/2013 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/06/2006 | SBC | 315.90 | 8 | 004.16 PAL | 3010035918 | 27/08/2023 | 7 | 21/05/2012 | Books | 20 | 26/02/2023 |

