Data structures : (Record no. 1019)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01039nam a2200253 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111025s2005 maua 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8131503143 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131503140 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.72 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gilberg, Richard F. |
| 245 10 - TITLE STATEMENT | |
| Title | Data structures : |
| Remainder of title | a pseudocode approach with C / |
| Statement of responsibility, etc | Richard F. Gilberg, Behrouz A. Forouzan. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston : |
| Name of publisher, distributor, etc | PWS Pub. Co., |
| Date of publication, distribution, etc | c2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 720 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | 2nd ed. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Data structures (Computer science) |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | C (Computer program language) |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Forouzan, Behrouz A. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of acquisition | Cost, normal purchase price | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 31/05/2010 | 005.72 GIL | 3010042925 | 25/10/2011 | 1 | 25/10/2011 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 31/05/2010 | 1 | 005.72 GIL | 3010042926 | 11/08/2016 | 2 | 26/04/2012 | Books | Paragon Enterprise | 666.82 | 5 | 22/03/2016 | ||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 21/06/2017 | 005.72 GIL | 3010053003 | 17/12/2017 | 03 | 17/12/2017 | Books | SBC | |||||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 21/06/2017 | 005.72 GIL | 3010053004 | 17/12/2017 | 04 | 17/12/2017 | Books | SBC | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/06/2017 | 1 | 005.72 GIL | 3010053005 | 24/06/2019 | 05 | 17/12/2017 | Books | SBC | 5 | 24/01/2019 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/06/2017 | 1 | 005.72 GIL | 3010053006 | 22/08/2023 | 06 | 17/12/2017 | Books | SBC | 5 | 11/01/2023 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/06/2017 | 3 | 005.72 GIL | 3010053007 | 19/07/2023 | 07 | 17/12/2017 | Books | SBC | 5 | 24/01/2023 |

