Manufacturing engineering and technology / (Record no. 1114)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03054nam a2200421 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130519024735.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111030r20002000njua b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 00026331 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8178081571 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0201361310 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 670.42 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kalpakjian, Serope, |
| Dates associated with a name | 1928- |
| 9 (RLIN) | 3345 |
| 245 10 - TITLE STATEMENT | |
| Title | Manufacturing engineering and technology / |
| Statement of responsibility, etc | Serope Kalpakjian. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Upper Saddle River, NJ : |
| Name of publisher, distributor, etc | Prentice Hall, |
| Date of publication, distribution, etc | c2000.[Reprinted] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 1148 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Production engineering. |
| 9 (RLIN) | 2070 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Manufacturing processes. |
| 9 (RLIN) | 1102 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Schmid, Steven R. |
| 9 (RLIN) | 3346 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/10/2011 | M/S Shourov Book Centre | 430.50 | 670.42 KAL | 3010024771 | 30/10/2011 | 1 | 30/10/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 12/03/2012 | M/S Shourov Book Centre | 430.50 | 8 | 670.42 KAL | 3010024774 | 11/11/2025 | 2 | 12/03/2012 | Books | 22 | 10/11/2025 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 12/03/2012 | M/S Shourov Book Centre | 430.50 | 8 | 670.42 KAL | 3010024772 | 29/03/2022 | 3 | 12/03/2012 | Books | 19 | 28/02/2022 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 12/03/2012 | M/S Shourov Book Centre | 430.50 | 6 | 670.42 KAL | 3010024765 | 19/05/2025 | 4 | 12/03/2012 | Books | 11 | 12/11/2024 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/03/2012 | M/S Shourov Book Centre | 430.50 | 8 | 670.42 KAL | 3010024776 | 18/05/2025 | 5 | 28/03/2012 | Books | 23 | 12/11/2024 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shourov Book Centre | 430.50 | 5 | 670.42 KAL | 3010024388 | 29/11/2021 | 6 | 02/04/2012 | Books | 23 | 08/03/2020 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Centre | 430.50 | 670.42 KAL | 3010024770 | 16/04/2012 | 7 | 16/04/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Centre | 430.00 | 6 | 670.42 KAL | 3010024764 | 12/04/2026 | 8 | 30/04/2012 | Books | 12 | 16/11/2025 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | SBC | 430.50 | 10 | 670.42 KAL | 3010024777 | 07/08/2025 | 9 | 02/05/2012 | Books | 27 | 12/11/2024 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | SBC | 430.50 | 10 | 670.42 KAL | 3010024773 | 29/12/2024 | 10 | 15/07/2012 | Books | 20 | 12/11/2024 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | SBC | 430.50 | 670.42 KAL | 3010024769 | 15/07/2012 | 11 | 15/07/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | SBC | 430.50 | 5 | 670.42 KAL | 3010024767 | 13/04/2022 | 12 | Books | 16 | 28/02/2022 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | 430.50 | 8 | 670.42 KAL | 3010024775 | 22/09/2022 | 13 | 26/06/2013 | Books | 20 | 16/03/2022 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | SBC | 430.50 | 7 | 670.42 KAL | 3010024768 | 22/09/2025 | 14 | 11/06/2014 | Books | 21 | 14/11/2024 |

