Properties of concrete / (Record no. 1222)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03571nam a2200457 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130520062419.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111112r19821981enka 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 80025198 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0273016423 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 058208220X |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0273016415 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0273016431 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.136 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Neville, Adam M. |
| 9 (RLIN) | 888 |
| 245 10 - TITLE STATEMENT | |
| Title | Properties of concrete / |
| Statement of responsibility, etc | A. M. Neville. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3d ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London ; |
| -- | Marshfield, Mass. : |
| Name of publisher, distributor, etc | Pitman Pub., |
| Date of publication, distribution, etc | c1981 [repriented 1989] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 779 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Concrete. |
| 9 (RLIN) | 889 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 19/03/1984 | UK Commodity Aid | 0.00 | 620.136 NEV | 3010009130 | 13/11/2011 | 1 | 13/11/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 19/03/1984 | UK Commodity Aid | 0.00 | 17 | 620.136 NEV | 3010009135 | 23/07/2026 | 2 | 21/03/2012 | Books | 62 | 01/02/2026 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 19/03/1984 | UK Commodity Aid | 0.00 | 15 | 620.136 NEV | 3010009136 | 06/01/2026 | 3 | 21/03/2012 | Books | 35 | 06/01/2026 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 19/03/1984 | UK Commodity Aid | 0.00 | 17 | 620.136 NEV | 3010009138 | 16/09/2025 | 4 | 21/03/2012 | Books | 54 | 14/07/2025 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 19/03/1984 | UK Commodity Aid | 0.00 | 12 | 620.136 NEV | 3010009132 | 06/03/2019 | 5 | 21/03/2012 | Books | 20 | 06/03/2019 | 05/04/2019 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 19/03/1984 | UK Commodity Aid | 0.00 | 17 | 620.136 NEV | 3010009131 | 03/08/2023 | 6 | 21/03/2012 | Books | 47 | 04/04/2023 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 19/03/1984 | UK Commodity Aid | 0.00 | 19 | 620.136 NEV | 3010009134 | 02/09/2025 | 7 | 21/03/2012 | Books | 55 | 02/09/2025 | 27/07/2026 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/06/1993 | M/S Shourov Book Centre | 316.00 | 11 | 620.136 NEV | 3010017496 | 05/04/2022 | 8 | 21/03/2012 | Books | 32 | 27/01/2022 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 17/12/1988 | Haque Enterprize | 237.00 | 1 | 620.136 NEV | 3010012513 | 11/04/2012 | 9 | 10/04/2012 | Books | 2 | 11/04/2012 | 15/08/2014 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/06/1993 | M/S Shaurov Book Center | 316.00 | 10 | 620.136 NEV | 3010017494 | 25/06/2024 | 10 | 29/04/2012 | Books | 31 | 18/12/2023 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/08/1993 | 350.00 | 9 | 620.136 NEV | 3010017852 | 09/07/2023 | 11 | 26/06/2012 | Books | 37 | 09/07/2023 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/06/1993 | M/S Shaurov Book Center | 316.00 | 11 | 620.136 NEV | 3010017498 | 26/06/2024 | 12 | 02/10/2012 | Books | 34 | 10/01/2024 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 19/03/1984 | UK Commodity Aid | 0.00 | 17 | 620.136 NEV | 3010009137 | 16/09/2025 | 13 | 02/10/2012 | Books | 46 | 23/01/2025 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/1993 | M/S Shaurov Book Center | 316.00 | 14 | 620.136 NEV | 3010017497 | 07/07/2024 | 14 | 05/11/2012 | Books | 58 | 11/01/2024 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 19/03/1984 | UK Commodity Aid | 0.00 | 9 | 620.136 NEV | 3010009139 | 26/06/2024 | 15 | 31/03/2013 | Books | 24 | 10/01/2024 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/06/1993 | M/S Shaurov Book Center | 316.00 | 8 | 620.136 NEV | 3010017495 | 31/07/2018 | 16 | 21/05/2013 | Books | 34 | 14/02/2018 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 19/03/1984 | 0.00 | 12 | 620.136 NEV | 3010009133 | 03/09/2024 | 17 | 22/05/2013 | Books | 36 | 11/01/2024 | ||||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 05/04/1990 | 280.00 | 620.136 NEV | 3010014362 | 08/02/2016 | 18 | 08/02/2016 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/06/1988 | 291.00 | 2 | 620.136 NEV | 3010011805 | 09/02/2020 | 19 | 25/02/2019 | Books | 9 | 26/12/2019 |

