Electronic communications / (Record no. 1228)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03119nam a2200409 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111113r20061995ii a b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 94014041 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120309847 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 013312083X |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.382 |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Roddy, Dennis, |
| Dates associated with a name | 1931- |
| 245 10 - TITLE STATEMENT | |
| Title | Electronic communications / |
| Statement of responsibility, etc | [by] Dennis Roddy, John Coolen. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Englewood Cliffs, NJ ; |
| -- | New Delhi : |
| Name of publisher, distributor, etc | Prentice Hall Career and Technology, |
| Date of publication, distribution, etc | c1995 [reprinted 2006, 2005, 2004, 2002, 1995]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 820 p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Telecommunication. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Coolen, John. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of acquisition | Cost, normal purchase price | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/05/2010 | 621.382 ROD | 3010042679 | 13/11/2011 | 1 | 13/11/2011 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/1998 | 621.382 ROD | 3010019916 | 13/11/2011 | 2 | 13/11/2011 | Books | Vidya Bhadon | 560.00 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | 621.382 ROD | 3010027310 | 13/11/2011 | 3 | 13/11/2011 | Books | BSC | 420.00 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | 621.382 ROD | 3010033418 | 13/11/2011 | 4 | 13/11/2011 | Books | Paragon Enterprises | 401.00 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/09/1996 | 621.382 ROD | 3010019599 | 13/11/2011 | 5 | 13/11/2011 | Books | Fevorate Book Center | 412.50 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | 4 | 621.382 ROD | 3010033420 | 09/04/2019 | 6 | 04/12/2011 | Books | Paragon Enterprises | 401.00 | 6 | 17/08/2017 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/09/2007 | 5 | 621.382 ROD | 3010038554 | 23/01/2019 | 7 | 04/12/2011 | Books | 598.50 | 11 | 03/09/2018 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | 7 | 621.382 ROD | 3010033419 | 14/02/2019 | 8 | 18/12/2011 | Books | Paragon Enterprises | 401.00 | 13 | 10/09/2018 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/05/2010 | 5 | 621.382 ROD | 3010042680 | 11/02/2019 | 9 | 18/03/2012 | Books | Paragon Enterprises | 535.50 | 18 | 10/09/2018 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/09/2007 | 5 | 621.382 ROD | 3010038553 | 11/02/2019 | 10 | 18/03/2012 | Books | M/S Shaurov Book Centre | 598.50 | 11 | 10/09/2018 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2000 | 4 | 621.382 ROD | 3010033422 | 23/01/2019 | 11 | 29/04/2012 | Books | Paragon Enterprize Ltd. | 401.00 | 11 | 09/09/2018 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/09/2007 | 621.382 ROD | 3010038552 | 07/06/2012 | 12 | 07/06/2012 | Books | SBC | 598.50 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/09/1996 | 621.382 ROD | 3010019601 | 07/06/2012 | 13 | 07/06/2012 | Books | Fevorate Book Center | 412.50 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | 4 | 621.382 ROD | 3010027309 | 11/02/2019 | 14 | 22/07/2012 | Books | BSC | 420.00 | 6 | 17/09/2018 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/09/1996 | 3 | 621.382 ROD | 3010019598 | 24/01/2019 | 15 | 18/11/2012 | Books | Fevorate Book Centre | 412.50 | 5 | 03/09/2018 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/09/1996 | 3 | 621.382 ROD | 3010019600 | 11/02/2019 | 16 | 24/07/2013 | Books | Fevorate Book Center | 412.50 | 9 | 16/09/2018 |

