Theory of structures / (Record no. 1241)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01794nam a2200325 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20120419105452.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111113s19731986ii a 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121905206 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.17 |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khurmi, R.S. |
| 9 (RLIN) | 767 |
| 245 10 - TITLE STATEMENT | |
| Title | Theory of structures / |
| Statement of responsibility, etc | R.S.Khurmi |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | S.Chand & Com., |
| Date of publication, distribution, etc | 1972.[Reprinted 1986] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 772 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Examination subjects for engineers and builders |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Structural analysis (Engineering) |
| General subdivision | Examinations, questions, etc. |
| 9 (RLIN) | 1676 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Koha item type | Price effective from | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/01/1992 | Ideal Library | 135.00 | 624.17 KHU | 3010016345 | 13/11/2011 | 1 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/08/1988 | Ideal Library | 148.50 | 624.17 KHU | 3010011907 | 17/11/2011 | 2 | Books | 17/11/2011 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 11/05/2000 | 117.70 | 624.17 KHU | 3010021115 | 10/12/2011 | 3 | Books | 10/12/2011 | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 11/05/2000 | 117.70 | 9 | 624.17 KHU | 3010021119 | 27/08/2023 | 4 | Books | 06/02/2012 | 30 | 28/02/2023 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/1996 | Ideal Library | 67.50 | 8 | 624.17 KHU | 3010019397 | 31/07/2019 | 5 | Books | 04/04/2012 | 26 | 07/02/2019 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/01/1992 | Ideal Library | 135.00 | 7 | 624.17 KHU | 3010016346 | 29/08/2023 | 6 | Books | 04/04/2012 | 25 | 28/02/2023 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 11/05/2000 | 117.70 | 624.17 KHU | 3010021116 | 19/04/2012 | 7 | Books | 19/04/2012 |

