Structural analysis : (Record no. 1245)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01812nam a2200301 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111113r20011981ii a b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0074518186 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.17 |
| Edition number | 19 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pandit, G.S |
| 245 10 - TITLE STATEMENT | |
| Title | Structural analysis : |
| Remainder of title | a matrix approach / |
| Statement of responsibility, etc | G S Pandit, S P Gupta. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi. : |
| Name of publisher, distributor, etc | Tata McGraw-Hill, |
| Date of publication, distribution, etc | c1981.[Reprinted 2001] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 601 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Prentice-Hall international series in civil engineering and engineering mechanics |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Bibliography: p. 573-574. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Structural analysis (Engineering) |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gupta, S P |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Center | 180.00 | 624.17 PAN | 3010023052 | 13/11/2011 | 1 | 13/11/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/04/1983 | UNESCO | 0.00 | 624.17 PAN | 3010008920 | 16/11/2011 | 2 | 16/11/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Center | 180.00 | 4 | 624.17 PAN | 3010023053 | 13/07/2021 | 3 | 04/01/2012 | Books | 8 | 27/02/2017 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | M/S Shaurov Book Center | 216.00 | 6 | 624.17 PAN | 3010026420 | 24/11/2022 | 4 | 04/01/2012 | Books | 17 | 28/04/2022 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | M/S Shaurov Book Center | 216.00 | 6 | 624.17 PAN | 3010026421 | 07/08/2018 | 5 | 20/02/2012 | Books | 11 | 05/02/2018 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/03/2002 | SBC | 216.00 | 6 | 624.17 PAN | 3010026419 | 09/08/2018 | 6 | 29/04/2012 | Books | 19 | 05/02/2018 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 03/12/1998 | 224.00 | 7 | 624.17 PAN | 3010020501 | 09/08/2018 | 7 | 13/11/2012 | Books | 19 | 16/04/2018 |

