Organic chemistry / (Record no. 1301)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03423nam a2200433 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111114s20001992ii a b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120307658 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0876927657 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0205084532 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0205084524 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | UKM |
| -- | EQF |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 547 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Morrison, Robert Thornton |
| 245 10 - TITLE STATEMENT | |
| Title | Organic chemistry / |
| Statement of responsibility, etc | Robert Thornton Morrison, Robert Neilson Boyd. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Prentice-Hall of India, |
| Date of publication, distribution, etc | c1992. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 1279 : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Chemistry, Organic |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Boyd, Robert Neilson |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shourov Book Centre | 350.00 | 547 MOR | 3010023108 | 14/11/2011 | 1 | 14/11/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/06/1993 | M/S Shourov Book Centre | 450.00 | 547 MOR | 3010017803 | 14/11/2011 | 2 | 14/11/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shourov Book Centre | 350.00 | 547 MOR | 3010023107 | 14/11/2011 | 3 | 14/11/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shourov Book Centre | 441.00 | 547 MOR | 3010030269 | 14/11/2011 | 4 | 14/11/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 19/09/2007 | M/S Shourov Book Centre | 675.45 | 547 MOR | 3010038697 | 15/11/2011 | 5 | 15/11/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Center | 350.00 | 12 | 547 MOR | 3010023105 | 05/04/2018 | 6 | 28/03/2012 | Books | 36 | 12/03/2018 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Center | 350.00 | 21 | 547 MOR | 3010023109 | 24/11/2025 | 7 | 28/03/2012 | Books | 66 | 19/10/2025 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Center | 430.50 | 9 | 547 MOR | 3010024303 | 29/06/2026 | 8 | 28/03/2012 | Books | 25 | 22/01/2026 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Center | 430.50 | 20 | 547 MOR | 3010024307 | 16/01/2022 | 9 | 28/03/2012 | Books | 49 | 03/03/2020 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Center | 441.00 | 8 | 547 MOR | 3010030270 | 28/08/2022 | 10 | 28/03/2012 | Books | 18 | 23/08/2022 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 19/09/2007 | M/S Sharurov Book Center | 675.45 | 22 | 547 MOR | 3010038696 | 10/12/2023 | 11 | 31/03/2012 | Books | 60 | 12/07/2023 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | M/S Shaurov Book Center | 441.00 | 20 | 547 MOR | 3010030268 | 10/12/2023 | 12 | 02/04/2012 | Books | 68 | 09/07/2023 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Center | 430.50 | 22 | 547 MOR | 3010024306 | 22/01/2026 | 13 | 02/05/2012 | Books | 77 | 22/01/2026 | 02/09/2026 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 19/09/2007 | M/S Shaurov Book Center | 675.45 | 24 | 547 MOR | 3010038698 | 21/09/2025 | 14 | 02/05/2012 | Books | 56 | 21/09/2025 | 21/10/2025 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | SBC | 441.00 | 21 | 547 MOR | 3010030266 | 28/01/2026 | 15 | 11/06/2012 | Books | 52 | 04/09/2025 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | 430.50 | 547 MOR | 3010024305 | 26/11/2012 | 16 | 26/11/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | SBC | 350.00 | 10 | 547 MOR | 3010023106 | 21/12/2023 | 17 | 21/03/2017 | Books | 38 | 09/07/2023 |

