Inorganic chemistry : (Record no. 1392)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00964nam a2200229 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111117s2006 nyua 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788177581300 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 546 |
| Edition number | 21 |
| 245 10 - TITLE STATEMENT | |
| Title | Inorganic chemistry : |
| Remainder of title | principles of structure and reactivity / |
| Statement of responsibility, etc | James E. Huheey...[et. all] |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York, NY : |
| Name of publisher, distributor, etc | HarperCollins College Publishers, |
| Date of publication, distribution, etc | c2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 808 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Chemistry, Inorganic. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Huheey, James E. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Checked out | Date checked out | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 06/06/2010 | 546 INO | 3010043104 | 19/11/2011 | 1 | 19/11/2011 | Books | ||||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/06/2010 | 546 INO | 3010043204 | 19/11/2011 | 2 | 19/11/2011 | Books | ||||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 06/06/2010 | 15 | 546 INO | 3010043103 | 14/11/2024 | 3 | 30/05/2012 | Books | 25 | 14/12/2024 | 14/11/2024 | ||||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 10/06/2010 | 546 INO | 3010043093 | 03/04/2014 | 4 | 03/04/2014 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 19/06/2016 | 546 INO | 3010051276 | 15/01/2017 | 5 | 15/01/2017 | Books | SBD | 869.00 | ||||||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 20/06/2017 | 546 INO | 3010052600 | 19/02/2018 | 06 | 19/02/2018 | Books | SBC | 954.00 | |||||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 20/06/2017 | 546 INO | 3010052601 | 19/02/2018 | 07 | 19/02/2018 | Books | SBC | 954.00 | |||||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 20/06/2017 | 546 INO | 3010052602 | 19/02/2018 | 08 | 19/02/2018 | Books | SBC | 954.00 | |||||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 20/06/2017 | 546 INO | 3010052603 | 19/02/2018 | 09 | 19/02/2018 | Books | SBC | 954.00 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/06/2017 | 5 | 546 INO | 3010052604 | 13/05/2025 | 10 | 19/02/2018 | Books | 16 | 14/11/2024 | SBC | 954.00 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/06/2017 | 7 | 546 INO | 3010052605 | 02/11/2025 | 11 | 19/02/2018 | Books | 17 | 10/09/2025 | SBC | 954.00 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/06/2017 | 6 | 546 INO | 3010052606 | 03/12/2024 | 12 | 19/02/2018 | Books | 20 | 26/11/2024 | SBC | 954.00 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/06/2017 | 4 | 546 INO | 3010052607 | 15/12/2024 | 13 | 19/02/2018 | Books | 7 | 26/11/2024 | SBC | 954.00 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/06/2017 | 4 | 546 INO | 3010052608 | 10/05/2023 | 14 | 19/02/2018 | Books | 11 | 09/03/2023 | SBC | 954.00 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/06/2017 | 6 | 546 INO | 3010052609 | 18/09/2025 | 15 | 19/02/2018 | Books | 12 | 18/10/2025 | 18/09/2025 | SBC | 954.00 |

