Limit state design of reinforced concrete structures / (Record no. 1482)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01503nam a2200277 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111121r20011994ii a 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 812030860 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120308603 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.1834 |
| Edition number | 19 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Varghese, P.C. |
| 245 10 - TITLE STATEMENT | |
| Title | Limit state design of reinforced concrete structures / |
| Statement of responsibility, etc | P.C Varghese. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Prentice-Hall of India, |
| Date of publication, distribution, etc | c1994[Reprinted 2001,1997] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxiv, 541 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Reinforced concrete construction. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Plastic analysis (Engineering) |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/06/1996 | Ideal Library | 405.00 | 624.1834 VAR | 3010019353 | 21/11/2011 | 1 | 21/11/2011 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/12/1998 | Karim International | 310.00 | 624.1834 VAR | 3010020657 | 21/11/2011 | 2 | 21/11/2011 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Sahaurov Book Center | 270.00 | 624.1834 VAR | 3010023046 | 21/11/2011 | 3 | 21/11/2011 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Sahaurov Book Center | 270.00 | 624.1834 VAR | 3010023048 | 21/11/2011 | 4 | 21/11/2011 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shourav Book Centre | 270.00 | 624.1834 VAR | 3010023047 | 15/07/2012 | 5 | 15/07/2012 | Books |

