Automatic control systems / (Record no. 1498)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 04749nam a2200541 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20120528124326.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111121r20001995ii a 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 89025594 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120309685 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.83 |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kuo, Benjamin C., |
| Dates associated with a name | 1930- |
| 9 (RLIN) | 1040 |
| 245 10 - TITLE STATEMENT | |
| Title | Automatic control systems / |
| Statement of responsibility, etc | Benjamin C. Kuo. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Englewood Cliffs, N.J. : |
| Name of publisher, distributor, etc | Prentice Hall ; |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Prentice-Hall of India, |
| Date of publication, distribution, etc | c1995 [reprinted 2000, 2001, 2003]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 897 p. : |
| Other physical details | col. ill. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Automatic control. |
| 9 (RLIN) | 618 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Control theory. |
| 9 (RLIN) | 619 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2000 | BHL Enterprize | 220.00 | 629.83 KUO | 3010021386 | 21/11/2011 | 1 | 21/11/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2000 | M/S Shaurov Book Centre | 295.00 | 629.83 KUO | 3010022968 | 21/11/2011 | 2 | 21/11/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shaurov Book Centre | 338.25 | 629.83 KUO | 3010024575 | 21/11/2011 | 3 | 21/11/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | M/S Shaurov Book Centre | 362.85 | 629.83 KUO | 3010027934 | 21/11/2011 | 4 | 21/11/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | M/S Shaurov Book Centre | 362.85 | 629.83 KUO | 3010027936 | 21/11/2011 | 5 | 21/11/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2006 | Paragon Enterprize Ltd. | 497.25 | 629.83 KUO | 3010037649 | 21/11/2011 | 6 | 21/11/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2006 | Paragon Enterprize Ltd. | 497.25 | 629.83 KUO | 3010037650 | 21/11/2011 | 7 | 21/11/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/06/2000 | Ahsania Mission Book Distribution | 285.75 | 629.83 KUO | 3010022798 | 05/03/2012 | 8 | 05/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 362.85 | 629.83 KUO | 3010028620 | 05/03/2012 | 9 | 05/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | M/S Shaurov Book Centre | 362.85 | 629.83 KUO | 3010028621 | 05/03/2012 | 10 | 05/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2006 | Paragon Enterprize Ltd. | 497.25 | 629.83 KUO | 3010037642 | 05/03/2012 | 11 | 05/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2006 | Paragon Enterprize Ltd. | 497.25 | 629.83 KUO | 3010037643 | 05/03/2012 | 12 | 05/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2006 | Paragon Enterprize Ltd. | 497.25 | 629.83 KUO | 3010037644 | 05/03/2012 | 13 | 05/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2006 | Paragon Enterprize Ltd. | 497.25 | 629.83 KUO | 3010037647 | 05/03/2012 | 14 | 05/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2006 | Paragon Enterprize Ltd. | 497.25 | 629.83 KUO | 3010037648 | 05/03/2012 | 15 | 05/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2000 | M/S Shaurov Book Center | 295.00 | 629.83 KUO | 3010022967 | 18/03/2012 | 16 | 18/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2006 | Paragon Enterprise | 497.25 | 629.83 KUO | 3010037646 | 18/03/2012 | 17 | 18/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2006 | Paragon Enterprise | 497.25 | 629.83 KUO | 3010037641 | 18/03/2012 | 18 | 18/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2006 | Paragon Enterprise | 497.25 | 629.83 KUO | 3010037645 | 18/03/2012 | 19 | 18/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 01/06/1996 | Modern Book Center | 337.50 | 629.83 KUO | 3010019256 | 18/03/2012 | 20 | 18/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/06/2010 | 629.83 KUO | 3010043183 | 25/04/2012 | 21 | 25/04/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/04/2002 | M/S Shaurov Book Centre | 354.00 | 1 | 629.83 KUO | 3010026873 | 24/06/2015 | 22 | 07/05/2012 | Books | 5 | 01/12/2014 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/04/2002 | M/S Shourav Book Centre | 354.00 | 1 | 629.83 KUO | 3010026872 | 22/10/2014 | 23 | 28/05/2012 | Books | 4 | 15/05/2014 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/12/1998 | Karim International, Dhaka. | 261.00 | 1 | 629.83 KUO | 3010020685 | 02/09/2014 | 24 | 28/05/2012 | Books | 3 | 15/05/2014 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 01/06/1996 | 337.50 | 629.83 KUO | 3010020840 | 03/02/2015 | 25 | 03/02/2015 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | 362.85 | 629.83 KUO | 3010027935 | 07/12/2015 | 26 | 07/12/2015 | Books | ||||||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 20/06/2019 | 629.83 KUO | 3010056210 | 31/07/2019 | 27 | 31/07/2019 | Books |

