Basic soil mechanics & foundations / (Record no. 1601)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01904nam a2200325 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20120206122255.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111124r19991992ii a 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8123901275 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.15 |
| Edition number | 19 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh, Alam. |
| 9 (RLIN) | 1125 |
| 245 10 - TITLE STATEMENT | |
| Title | Basic soil mechanics & foundations / |
| Statement of responsibility, etc | Alam Singh. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | CBS Publishers & Distributors, |
| Date of publication, distribution, etc | c1992 [reprinted 1999]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 465 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Soil mechanics. |
| 9 (RLIN) | 662 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Foundations. |
| 9 (RLIN) | 784 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Slopes (Soil mechanics) |
| 9 (RLIN) | 1126 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | M/S Shaurov Book Centre | 114.00 | 624.15 SIN | 3010027373 | 24/11/2011 | 1 | 24/11/2011 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | M/S Shaurov Book Centre | 114.00 | 624.15 SIN | 3010027372 | 26/11/2011 | 2 | 26/11/2011 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | M/S Shaurov Book Centre | 114.00 | 1 | 624.15 SIN | 3010027371 | 06/12/2022 | 3 | 16/01/2012 | Books | 06/12/2022 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2000 | Associate Bussiness Corporation | 86.40 | 624.15 SIN | 3010021515 | 16/01/2012 | 4 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2000 | Associate Bussiness Corporation | 86.40 | 624.15 SIN | 3010021517 | 16/01/2012 | 5 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2000 | Associate Bussiness Corporation | 86.40 | 624.15 SIN | 3010021518 | 06/02/2012 | 6 | 06/02/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2000 | Associate Bussiness Corporation | 86.40 | 624.15 SIN | 3010021520 | 06/02/2012 | 7 | 06/02/2012 | Books | ||||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 21/04/2002 | Shaurov Publishers & Distributors, | 114.00 | 624.15 SIN | 3010027370 | 04/12/2016 | 8 | 04/12/2016 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | M/S Shaurov Book Center | 114.00 | 624.15 SIN | 3010027374 | 02/08/2022 | 9 | 02/08/2022 | Books |

