Engineering mechanics : (Record no. 1652)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02572nam a2200385 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130508172925.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111127r20001997ii a 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 15984225 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 817808175X |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8178081741 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0136077919 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.1054 |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hibbeler, R. C. |
| 9 (RLIN) | 1171 |
| 245 10 - TITLE STATEMENT | |
| Title | Engineering mechanics : |
| Remainder of title | Dynamics / |
| Statement of responsibility, etc | R.C. Hibbeler. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | SI ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi : |
| Name of publisher, distributor, etc | Addison Wesley Longman (Singapore)Indian Branch ; |
| Place of publication, distribution, etc | Upper Saddle River, NJ : |
| Name of publisher, distributor, etc | Prentice Hall, |
| Date of publication, distribution, etc | c1997 [reprinted 2000]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 624 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Dynamics. |
| 9 (RLIN) | 1150 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | M/S Shaurov Book Centre | 354.00 | 620.1054 HIB | 3010027214 | 27/11/2011 | 1 | 27/11/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | M/S Shaurov Book Centre | 354.00 | 620.1054 HIB | 3010027218 | 27/11/2011 | 2 | 27/11/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | M/S Shaurov Book Centre | 354.00 | 620.1054 HIB | 3010027212 | 29/11/2011 | 3 | 29/11/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | M/S Shourov Book Centre | 354.00 | 7 | 620.1054 HIB | 3010027216 | 23/02/2026 | 4 | 31/03/2012 | Books | 20 | 04/09/2025 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | M/S Shourov Book Centre | 354.00 | 13 | 620.1054 HIB | 3010024780 | 26/01/2026 | 5 | 31/03/2012 | Books | 28 | 20/01/2026 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | M/S Shourov Book Centre | 354.00 | 14 | 620.1054 HIB | 3010024778 | 13/01/2026 | 6 | 31/03/2012 | Books | 22 | 13/01/2026 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | M/S Shourov Book Centre | 354.00 | 6 | 620.1054 HIB | 3010027213 | 25/09/2024 | 7 | 31/03/2012 | Books | 28 | 18/03/2024 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | M/S Shourov Book Centre | 354.00 | 7 | 620.1054 HIB | 3010027215 | 06/05/2026 | 8 | 31/03/2012 | Books | 16 | 25/01/2026 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | M/S Shourov Book Centre | 354.00 | 16 | 620.1054 HIB | 3010032569 | 25/01/2023 | 9 | 31/03/2012 | Books | 43 | 19/09/2022 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | M/S Shourov Book Centre | 362.85 | 1 | 620.1054 HIB | 3010024779 | 26/12/2013 | 10 | 29/04/2012 | Books | 1 | 30/04/2012 |

