Millman's electronic devices and circuits / (Record no. 16639)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01010nam a2200289 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210823121706.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180129r20162015ii\a b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 67016934 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789339219543 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381 MIL |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Millman, Jacob. |
| 9 (RLIN) | 970 |
| 245 10 - TITLE STATEMENT | |
| Title | Millman's electronic devices and circuits / |
| Statement of responsibility, etc | Jacob Millman, Christos C. Halkias. & Satyabrata Jit |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | McGraw-Hill Education, |
| Date of publication, distribution, etc | c2015 [repriented 2016]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | (various pagines) : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | McGraw-Hill electrical and electronic engineering series. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electronic apparatus and appliances. |
| 9 (RLIN) | 4844 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electronic circuits. |
| 9 (RLIN) | 4843 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Halkias, Christos C. |
| 9 (RLIN) | 1248 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jit, Satyabrata. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out | Checked out | Cost, normal purchase price | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 20/06/2017 | SBC | 621.381 MIL | 3010052746 | 29/01/2018 | 01 | 29/01/2018 | Books | |||||||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 20/06/2017 | SBC | 621.381 MIL | 3010052747 | 29/01/2018 | 02 | 29/01/2018 | Books | |||||||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 20/06/2017 | SBC | 621.381 MIL | 3010052748 | 29/01/2018 | 03 | 29/01/2018 | Books | |||||||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 20/06/2017 | SBC | 621.381 MIL | 3010052749 | 29/01/2018 | 04 | 29/01/2018 | Books | |||||||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 20/06/2017 | SBC | 621.381 MIL | 3010052750 | 29/01/2018 | 05 | 29/01/2018 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/06/2017 | SBC | 1 | 621.381 MIL | 3010052751 | 18/12/2025 | 06 | 29/01/2018 | Books | 4 | 12/03/2020 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/06/2017 | SBC | 7 | 621.381 MIL | 3010052752 | 20/01/2026 | 07 | 29/01/2018 | Books | 33 | 27/08/2025 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/06/2017 | SBC | 4 | 621.381 MIL | 3010052753 | 02/07/2026 | 08 | 29/01/2018 | Books | 14 | 07/01/2026 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/06/2017 | SBC | 4 | 621.381 MIL | 3010052754 | 04/07/2023 | 09 | 29/01/2018 | Books | 12 | 04/07/2023 | 07/02/2026 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/06/2017 | SBC | 4 | 621.381 MIL | 3010052755 | 10/02/2025 | 10 | 29/01/2018 | Books | 11 | 31/12/2024 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/06/2017 | SBC | 4 | 621.381 MIL | 3010052756 | 16/02/2026 | 11 | 29/01/2018 | Books | 16 | 23/10/2025 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/06/2017 | SBC | 4 | 621.381 MIL | 3010052757 | 02/09/2024 | 12 | 29/01/2018 | Books | 16 | 02/09/2024 | 27/12/2025 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/06/2017 | SBC | 3 | 621.381 MIL | 3010052758 | 07/01/2026 | 13 | 29/01/2018 | Books | 5 | 07/01/2026 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/06/2017 | SBC | 5 | 621.381 MIL | 3010052759 | 10/09/2025 | 14 | 29/01/2018 | Books | 21 | 10/09/2025 | 10/06/2026 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/06/2017 | SBC | 3 | 621.381 MIL | 3010052760 | 14/01/2026 | 15 | 29/01/2018 | Books | 10 | 31/08/2025 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/06/2017 | SBC | 3 | 621.381 MIL | 3010052761 | 22/02/2026 | 16 | 29/01/2018 | Books | 7 | 07/01/2026 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/06/2017 | SBC | 3 | 621.381 MIL | 3010052762 | 24/01/2023 | 17 | 29/01/2018 | Books | 11 | 22/08/2022 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/06/2017 | SBC | 2 | 621.381 MIL | 3010052763 | 25/06/2024 | 18 | 29/01/2018 | Books | 6 | 12/07/2023 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/06/2017 | SBC | 3 | 621.381 MIL | 3010052764 | 31/12/2023 | 19 | 29/01/2018 | Books | 5 | 11/07/2023 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/06/2017 | SBC | 621.381 MIL | 3010052765 | 29/01/2018 | 20 | 29/01/2018 | Books | ||||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/05/2018 | SBC | 5 | 621.381 MIL | 3010055202 | 24/11/2024 | 21 | 12/12/2018 | Books | 15 | 22/09/2024 | 880.00 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/05/2018 | SBC | 8 | 621.381 MIL | 3010055203 | 08/02/2026 | 22 | 12/12/2018 | Books | 18 | 18/01/2026 | 880.00 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/05/2018 | SBC | 2 | 621.381 MIL | 3010055204 | 12/04/2026 | 23 | 12/12/2018 | Books | 07/01/2026 | 880.00 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/05/2018 | SBC | 2 | 621.381 MIL | 3010055205 | 11/12/2023 | 24 | 12/12/2018 | Books | 8 | 12/07/2023 | 880.00 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/05/2018 | SBC | 1 | 621.381 MIL | 3010055206 | 13/06/2023 | 25 | 12/12/2018 | Books | 1 | 09/09/2019 | 880.00 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/05/2018 | SBC | 4 | 621.381 MIL | 3010055207 | 17/01/2024 | 26 | 12/12/2018 | Books | 17 | 13/07/2023 | 880.00 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/05/2018 | SBC | 4 | 621.381 MIL | 3010055208 | 07/01/2026 | 27 | 12/12/2018 | Books | 15 | 11/09/2025 | 880.00 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/05/2018 | SBC | 4 | 621.381 MIL | 3010055209 | 03/12/2023 | 28 | 12/12/2018 | Books | 11 | 10/08/2023 | 880.00 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/05/2018 | SBC | 4 | 621.381 MIL | 3010055210 | 24/01/2023 | 29 | 12/12/2018 | Books | 17 | 22/08/2022 | 880.00 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/05/2018 | SBC | 6 | 621.381 MIL | 3010055211 | 02/07/2026 | 30 | 12/12/2018 | Books | 20 | 07/01/2026 | 880.00 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/05/2018 | Shaurov Book Center | 7 | 621.381 MIL | 3010054549 | 19/01/2026 | 31 | 21/04/2019 | Books | 14 | 15/01/2025 | 879.00 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/05/2018 | Shaurov Book Center | 1 | 621.381 MIL | 3010054550 | 01/11/2021 | 32 | 21/04/2019 | Books | 5 | 03/02/2020 | 879.00 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/05/2018 | Shaurov Book Center | 3 | 621.381 MIL | 3010054551 | 29/06/2026 | 33 | 21/04/2019 | Books | 12 | 07/01/2026 | 879.00 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/05/2018 | Shaurov Book Center | 3 | 621.381 MIL | 3010054552 | 21/01/2026 | 34 | 21/04/2019 | Books | 13 | 02/09/2025 | 879.00 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/05/2018 | Shaurov Book Center | 2 | 621.381 MIL | 3010054553 | 02/02/2025 | 35 | 21/04/2019 | Books | 4 | 29/09/2024 | 879.00 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 17/05/2020 | Page Mark, Dhaka | 4 | 621.381 MIL | 3010057264 | 02/07/2026 | 36 | 23/08/2021 | Books | 9 | 18/01/2026 | 918.00 | Dept. of ECE | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 17/05/2020 | Page Mark, Dhaka | 3 | 621.381 MIL | 3010057265 | 26/11/2024 | 37 | 23/08/2021 | Books | 11 | 22/09/2024 | 918.00 | Dept. of ECE |

