Bioinformatics computing / (Record no. 16687)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00659nam a22002294a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 001129320 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180321112208.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180321s2015\\\\ii\a b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332549418 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | YDX |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 572.8 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bergeron, Bryan P. |
| 245 10 - TITLE STATEMENT | |
| Title | Bioinformatics computing / |
| Statement of responsibility, etc | Bryan Bergeron. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Pearson, |
| Date of publication, distribution, etc | c2015. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 439 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Molecular biology |
| General subdivision | Data processing. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bioinformatics. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 15/06/2017 | Orbital International | 414.00 | 572.8 BER | 3010052406 | 21/03/2018 | 01 | 21/03/2018 | Books | ||||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 15/06/2017 | Orbital International | 414.00 | 572.8 BER | 3010052407 | 21/03/2018 | 02 | 21/03/2018 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2017 | Orbital International | 414.00 | 1 | 572.8 BER | 3010052408 | 25/11/2019 | 03 | 21/03/2018 | Books | 2 | 05/09/2019 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2017 | Orbital International | 414.00 | 572.8 BER | 3010052409 | 21/03/2018 | 04 | 21/03/2018 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2017 | Orbital International | 414.00 | 572.8 BER | 3010052410 | 21/03/2018 | 05 | 21/03/2018 | Books |

