Fiber-optic communication systems / (Record no. 1684)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03672nam a2200505 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130516202537.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111127r20082002ii a b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2002284080 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126513864 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471215716 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.38275 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Agrawal, G. P. |
| Fuller form of name | (Govind P.), |
| Dates associated with a name | 1951- |
| 9 (RLIN) | 3577 |
| 245 10 - TITLE STATEMENT | |
| Title | Fiber-optic communication systems / |
| Statement of responsibility, etc | Govind P. Agrawal. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York ; |
| -- | New Delhi : |
| Name of publisher, distributor, etc | Wiley-Interscience, |
| Date of publication, distribution, etc | c2002 [reprinted 2008]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 546 p. : |
| Other physical details | ill., map ; |
| Dimensions | 23 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Wiley series in microwave and optical engineering |
| 500 ## - GENERAL NOTE | |
| General note | "A Wiley-Interscience publication." |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Optical communications. |
| 9 (RLIN) | 2047 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fiber optics. |
| 9 (RLIN) | 1911 |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Contributor biographical information |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/bios/wiley044/2002284080.html">http://www.loc.gov/catdir/bios/wiley044/2002284080.html</a> |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Publisher description |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/description/wiley036/2002284080.html">http://www.loc.gov/catdir/description/wiley036/2002284080.html</a> |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Table of contents |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/toc/wiley023/2002284080.html">http://www.loc.gov/catdir/toc/wiley023/2002284080.html</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/06/2009 | 621.38275 AGR | 3010042210 | 27/11/2011 | 1 | 27/11/2011 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/06/2009 | 621.38275 AGR | 3010042211 | 01/03/2012 | 2 | 01/03/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/06/2009 | 1 | 621.38275 AGR | 3010042212 | 06/12/2012 | 3 | 01/03/2012 | Books | 2 | 05/12/2012 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/05/2010 | 8 | 621.38275 AGR | 3010042703 | 13/03/2022 | 4 | 05/03/2012 | Books | 28 | 09/02/2020 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/06/2009 | 6 | 621.38275 AGR | 3010042208 | 29/01/2023 | 5 | 27/03/2012 | Books | 11 | 28/08/2022 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/05/2010 | 5 | 621.38275 AGR | 3010042661 | 02/07/2019 | 6 | 28/03/2012 | Books | 18 | 28/01/2018 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/05/2010 | 10 | 621.38275 AGR | 3010042663 | 13/03/2022 | 7 | 02/05/2012 | Books | 29 | 20/01/2022 | Paragon Enterprize Ltd. | 641.07 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/06/2009 | 9 | 621.38275 AGR | 3010042209 | 20/03/2022 | 8 | 11/06/2012 | Books | 31 | 26/10/2021 | M/S Shourav Book Centre | 461.00 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/05/2010 | 9 | 621.38275 AGR | 3010042662 | 03/04/2022 | 9 | 13/06/2012 | Books | 33 | 23/01/2022 | Paragon Enterprize Ltd. | 641.07 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/05/2010 | 9 | 621.38275 AGR | 3010042704 | 04/02/2024 | 10 | 13/06/2012 | Books | 38 | 16/08/2023 | Paragon Enterprise | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2012 | 13 | 621.38275 AGR | 3010048034 | 06/08/2019 | 11 | 27/01/2013 | Books | 41 | 28/01/2019 | Trime Education | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2012 | 5 | 621.38275 AGR | 3010048035 | 24/04/2019 | 12 | 27/01/2013 | Books | 9 | 14/06/2015 | Trime Education | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2012 | 10 | 621.38275 AGR | 3010048036 | 21/04/2024 | 13 | 27/01/2013 | Books | 38 | 30/10/2023 | Trime Education | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2012 | 621.38275 AGR | 3010048037 | 27/01/2013 | 14 | 27/01/2013 | Books | Trime Education | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2012 | 10 | 621.38275 AGR | 3010048038 | 16/03/2022 | 15 | 27/01/2013 | Books | 36 | 20/01/2022 | Trime Education |

