Macroeconomics / (Record no. 17366)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00865nam a2200265 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210902154938.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200318r20192014ii a b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 00064746 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789353162597 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET. |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 339 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dornbusch, Rudiger. |
| 245 10 - TITLE STATEMENT | |
| Title | Macroeconomics / |
| Statement of responsibility, etc | Rudiger Dornbusch, Stanley Fischer and Richard Startz. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston, Mass. : |
| Name of publisher, distributor, etc | McGraw-Hill ; |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Tata McGraw-Hill Pub. Co. Ltd., |
| Date of publication, distribution, etc | c2014 [reprinted 2019] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 652 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Macroeconomics. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Fischer, Stanley. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Startz, Richard, |
| Dates associated with a name | 1952- |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note | Total Renewals | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 04/02/2020 | Procured through "EIAA of KUET" | 2145.00 | 339 DOR | 3010056908 | 18/03/2020 | 01 | 18/03/2020 | Books | Hum | |||||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 04/02/2020 | Procured through "EIAA of KUET" | 2145.00 | 339 DOR | 3010056909 | 18/03/2020 | 02 | 18/03/2020 | Books | Hum | |||||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 04/02/2020 | Procured through "EIAA of KUET" | 2145.00 | 339 DOR | 3010056910 | 18/03/2020 | 03 | 18/03/2020 | Books | Hum | |||||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 04/02/2020 | Procured through "EIAA of KUET" | 2145.00 | 339 DOR | 3010056911 | 18/03/2020 | 04 | 18/03/2020 | Books | Hum | |||||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 04/02/2020 | Procured through "EIAA of KUET" | 2145.00 | 339 DOR | 3010056912 | 18/03/2020 | 05 | 18/03/2020 | Books | Hum | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 04/02/2020 | Procured through "EIAA of KUET" | 2145.00 | 1 | 339 DOR | 3010056913 | 24/07/2023 | 06 | 18/03/2020 | Books | Hum | 3 | 11/01/2023 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 04/02/2020 | Procured through "EIAA of KUET" | 2145.00 | 1 | 339 DOR | 3010056914 | 11/01/2023 | 07 | 18/03/2020 | Books | Hum | 11/01/2023 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 04/02/2020 | Procured through "EIAA of KUET" | 2145.00 | 1 | 339 DOR | 3010056915 | 28/09/2022 | 08 | 18/03/2020 | Books | Hum | 24/08/2022 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 04/02/2020 | Procured through "EIAA of KUET" | 2145.00 | 339 DOR | 3010056916 | 18/03/2020 | 09 | 18/03/2020 | Books | Hum | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 04/02/2020 | Procured through "EIAA of KUET" | 2145.00 | 1 | 339 DOR | 3010056917 | 22/01/2023 | 10 | 18/03/2020 | Books | Hum | 11/01/2023 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 04/02/2020 | Procured through "EIAA of KUET" | 2145.00 | 339 DOR | 3010056918 | 18/03/2020 | 11 | 18/03/2020 | Books | Hum | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 04/02/2020 | Procured through "EIAA of KUET" | 2145.00 | 1 | 339 DOR | 3010056919 | 23/01/2023 | 12 | 18/03/2020 | Books | Hum | 11/01/2023 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 04/02/2020 | Procured through "EIAA of KUET" | 2145.00 | 1 | 339 DOR | 3010056920 | 15/06/2023 | 13 | 18/03/2020 | Books | Hum | 5 | 11/01/2023 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 04/02/2020 | Procured through "EIAA of KUET" | 2145.00 | 1 | 339 DOR | 3010056921 | 16/02/2023 | 14 | 18/03/2020 | Books | Hum | 1 | 11/01/2023 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 04/02/2020 | Procured through "EIAA of KUET" | 2145.00 | 1 | 339 DOR | 3010056922 | 31/01/2023 | 15 | 18/03/2020 | Books | Hum | 24/08/2022 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 04/02/2020 | Procured through "EIAA of KUET" | 2145.00 | 1 | 339 DOR | 3010056923 | 15/06/2023 | 16 | 18/03/2020 | Books | Hum | 4 | 11/01/2023 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 04/02/2020 | Procured through "EIAA of KUET" | 2145.00 | 1 | 339 DOR | 3010056924 | 19/01/2023 | 17 | 18/03/2020 | Books | Hum | 11/01/2023 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 04/02/2020 | Procured through "EIAA of KUET" | 2145.00 | 1 | 339 DOR | 3010056925 | 17/01/2023 | 18 | 18/03/2020 | Books | Hum | 11/01/2023 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 04/02/2020 | Procured through "EIAA of KUET" | 2145.00 | 1 | 339 DOR | 3010056926 | 11/01/2023 | 19 | 18/03/2020 | Books | Hum | 11/01/2023 | 10/02/2023 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 04/02/2020 | Procured through "EIAA of KUET" | 2145.00 | 2 | 339 DOR | 3010056927 | 11/03/2024 | 20 | 18/03/2020 | Books | Hum | 5 | 06/03/2024 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/05/2020 | Page Mark, Dhaka | 954.00 | 1 | 339 DOR | 3010057593 | 18/11/2024 | 21 | 02/09/2021 | Books | 18/11/2024 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/05/2020 | Page Mark, Dhaka | 954.00 | 1 | 339 DOR | 3010057594 | 12/09/2023 | 22 | 02/09/2021 | Books | 4 | 11/01/2023 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/06/2021 | Page Mark | 914.25 | 1 | 339 DOR | 3010058207 | 02/02/2023 | 23 | 25/01/2022 | Books | 5 | 31/08/2022 |

