Fluid mechanics and fluid power engineering / (Record no. 18481)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00670nam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 15809034 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240814114126.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240814r2018 ii a b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789350143926 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8185749183 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.106 KUM |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kumar, D. S. |
| 245 10 - TITLE STATEMENT | |
| Title | Fluid mechanics and fluid power engineering / |
| Statement of responsibility, etc | D. S. Kumar. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | S. K. Kataria & Sons, |
| Date of publication, distribution, etc | 2018 [reprinted]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1022 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fluid mechanics. |
| 9 (RLIN) | 884 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 10/12/2023 | Ahsania Mission Book Distribution House, Dhaka | 1170.00 | 620.106 KUM | 3010062888 | 14/08/2024 | 01 | 14/08/2024 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 10/12/2023 | Ahsania Mission Book Distribution House, Dhaka | 1170.00 | 620.106 KUM | 3010062889 | 14/08/2024 | 02 | 14/08/2024 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 10/12/2023 | Ahsania Mission Book Distribution House, Dhaka | 1170.00 | 620.106 KUM | 3010062890 | 14/08/2024 | 03 | 14/08/2024 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 10/12/2023 | Ahsania Mission Book Distribution House, Dhaka | 1170.00 | 620.106 KUM | 3010062891 | 14/08/2024 | 04 | 14/08/2024 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 10/12/2023 | Ahsania Mission Book Distribution House, Dhaka | 1170.00 | 620.106 KUM | 3010062892 | 14/08/2024 | 05 | 14/08/2024 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 10/12/2023 | Ahsania Mission Book Distribution House, Dhaka | 1170.00 | 620.106 KUM | 3010062893 | 14/08/2024 | 06 | 14/08/2024 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 10/12/2023 | Ahsania Mission Book Distribution House, Dhaka | 1170.00 | 620.106 KUM | 3010062894 | 14/08/2024 | 07 | 14/08/2024 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 10/12/2023 | Ahsania Mission Book Distribution House, Dhaka | 1170.00 | 620.106 KUM | 3010062895 | 14/08/2024 | 08 | 14/08/2024 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 10/12/2023 | Ahsania Mission Book Distribution House, Dhaka | 1170.00 | 620.106 KUM | 3010062896 | 14/08/2024 | 09 | 14/08/2024 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 10/12/2023 | Ahsania Mission Book Distribution House, Dhaka | 1170.00 | 620.106 KUM | 3010062897 | 14/08/2024 | 10 | 14/08/2024 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 10/12/2023 | Ahsania Mission Book Distribution House, Dhaka | 1170.00 | 620.106 KUM | 3010062898 | 14/08/2024 | 11 | 14/08/2024 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 10/12/2023 | Ahsania Mission Book Distribution House, Dhaka | 1170.00 | 620.106 KUM | 3010062899 | 14/08/2024 | 12 | 14/08/2024 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 10/12/2023 | Ahsania Mission Book Distribution House, Dhaka | 1170.00 | 620.106 KUM | 3010062900 | 14/08/2024 | 13 | 14/08/2024 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 10/12/2023 | Ahsania Mission Book Distribution House, Dhaka | 1170.00 | 620.106 KUM | 3010062901 | 14/08/2024 | 14 | 14/08/2024 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 10/12/2023 | Ahsania Mission Book Distribution House, Dhaka | 1170.00 | 620.106 KUM | 3010062902 | 14/08/2024 | 15 | 14/08/2024 | Books |

