Schaum's outlines strength of materials / (Record no. 185)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00876nam a2200277 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170524100000.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110919r20071998ii a 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070601631 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070589321 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070700338 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.112 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nash, William A. |
| 9 (RLIN) | 1592 |
| 245 10 - TITLE STATEMENT | |
| Title | Schaum's outlines strength of materials / |
| Statement of responsibility, etc | William A. Nash. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi ; |
| -- | New York : |
| Name of publisher, distributor, etc | Tata McGraw-Hill, |
| Date of publication, distribution, etc | c1998 [Reprinted 2007, 2004] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv,473 (various pagings) : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 490 1# - SERIES STATEMENT | |
| Series statement | Schaum's outline series |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Form subdivision | Problems, exercises, etc. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Strength of materials |
| Form subdivision | Outlines, syllabi, etc. |
| 9 (RLIN) | 1593 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 02/10/2007 | Shaurov Book Center | 444.60 | 620.112 NAS | 3010038965 | 19/09/2011 | 1 | 19/09/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 02/10/2007 | M/S Shaurov Book Centre | 444.60 | 620.112 NAS | 3010038973 | 08/12/2011 | 2 | 08/12/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 02/10/2007 | M/S Shaurov Book Centre | 444.60 | 14 | 620.112 NAS | 3010038968 | 07/05/2026 | 3 | 29/01/2012 | Books | 26 | 11/01/2026 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 02/10/2007 | M/S Shaurov Book Centre | 444.60 | 13 | 620.112 NAS | 3010038969 | 25/06/2024 | 4 | 29/01/2012 | Books | 32 | 03/06/2024 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 02/10/2007 | M/S Shaurov Book Centre | 444.60 | 11 | 620.112 NAS | 3010038967 | 23/09/2024 | 5 | 29/01/2012 | Books | 18 | 18/09/2024 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 02/10/2007 | M/S Shaurov Book Centre | 444.60 | 9 | 620.112 NAS | 3010038979 | 21/03/2024 | 6 | 29/01/2012 | Books | 26 | 07/12/2023 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 02/10/2007 | M/S Shaurov Book Centre | 444.60 | 3 | 620.112 NAS | 3010038976 | 20/08/2017 | 7 | 29/01/2012 | Books | 13 | 28/02/2017 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 02/10/2007 | M/S Shaurov Book Centre | 444.60 | 620.112 NAS | 3010038964 | 28/02/2012 | 8 | 28/02/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 02/10/2007 | M/S Shaurov Book Centre | 444.60 | 15 | 620.112 NAS | 3010038970 | 29/07/2025 | 9 | 18/03/2012 | Books | 43 | 18/12/2024 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 02/10/2007 | SBC | 444.60 | 8 | 620.112 NAS | 3010038978 | 25/06/2024 | 10 | 03/04/2012 | Books | 21 | 10/12/2023 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 07/09/1993 | Students of KUET | 394.00 | 6 | 620.112 NAS | 3010017930 | 12/08/2025 | 11 | 03/04/2012 | Books | 18 | 08/12/2024 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 31/10/2006 | SBC | 450.00 | 5 | 620.112 NAS | 3010037195 | 04/02/2018 | 12 | Books | 15 | 04/02/2018 | 25/12/2022 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 02/10/2007 | M/S Shaurov Book Centre | 444.60 | 9 | 620.112 NAS | 3010038962 | 27/06/2024 | 13 | 24/04/2012 | Books | 29 | 11/12/2023 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 02/10/2007 | M/S Shaurov Book Centre | 444.60 | 17 | 620.112 NAS | 3010038975 | 12/08/2025 | 14 | 24/04/2012 | Books | 37 | 08/12/2024 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 02/10/2007 | M/S Shaurov Book Centre | 444.60 | 12 | 620.112 NAS | 3010038977 | 21/10/2025 | 15 | 24/04/2012 | Books | 24 | 06/10/2025 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 02/10/2007 | M/S Shaurov Book Centre | 444.60 | 8 | 620.112 NAS | 3010038971 | 08/01/2023 | 16 | 25/04/2012 | Books | 26 | 23/08/2022 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 02/10/2007 | M/S Shaurov Book Centre | 444.60 | 2 | 620.112 NAS | 3010038974 | 08/10/2024 | 17 | 10/05/2012 | Books | 4 | 08/10/2024 | 06/04/2025 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 02/10/2007 | M/S Shaurov Book Center | 444.60 | 13 | 620.112 NAS | 3010038972 | 26/02/2026 | 18 | 09/10/2012 | Books | 41 | 25/02/2026 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 02/10/2007 | M/S Shaurov Book Center | 444.60 | 620.112 NAS | 3010038966 | 07/03/2013 | 19 | 07/03/2013 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 02/10/2007 | M/S Shaurov Book Center | 444.60 | 4 | 620.112 NAS | 3010038963 | 19/01/2020 | 20 | 23/04/2013 | Books | 8 | 18/08/2019 | |||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 22/05/2017 | 620.112 NAS | 3010024763 | 31/01/2023 | 21 | 24/05/2017 | Books |

