Physical and engineering geology / (Record no. 1867)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00740nam a2200241 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190507111455.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111201r19991983ii a b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8174090320 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.151 |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Garg, Santosh Kumar. |
| 9 (RLIN) | 1406 |
| 245 10 - TITLE STATEMENT | |
| Title | Physical and engineering geology / |
| Statement of responsibility, etc | Santosh Kumar Garg |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd rev.enlarged ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Khanna pub., |
| Date of publication, distribution, etc | c1999 [Reprinted 2003]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 784 p. : |
| Other physical details | ill., maps ; |
| Dimensions | 25 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Bibliography: p. [760-765]. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Engineering geology. |
| 9 (RLIN) | 641 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 01/12/2011 | B H L Enterprise | 182.00 | 624.151 GAR | 3010027770 | 01/12/2011 | 1 | 01/12/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2008 | Mullick Brother | 624.151 GAR | 3010040981 | 01/12/2011 | 2 | 01/12/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2008 | Mullick Brothers | 9 | 624.151 GAR | 3010040982 | 23/08/2023 | 3 | 24/04/2012 | Books | 36 | 01/08/2023 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2008 | Mullick Brothers | 13 | 624.151 GAR | 3010040983 | 17/12/2023 | 4 | 24/04/2012 | Books | 34 | 30/07/2023 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 01/12/2011 | B H L Enterprise | 182.00 | 8 | 624.151 GAR | 3010021775 | 18/12/2023 | 5 | 01/07/2012 | Books | 35 | 01/08/2023 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2000 | B. H. L. Enterprise, Khulna. | 182.00 | 8 | 624.151 GAR | 3010021773 | 10/01/2018 | 6 | 04/07/2012 | Books | 26 | 11/09/2017 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 07/05/2019 | 182.00 | 1 | 624.151 GAR | 3010021774 | 12/12/2023 | 7 | 07/05/2019 | Books | 4 | 01/08/2023 |

