A textbook of optics / (Record no. 191)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01990nam a2200313 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130515170939.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110919r19662004ii 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121904676 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhAAL |
| Transcribing agency | BD-DhAAL |
| Modifying agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 535 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Subrahmanyam, N. |
| 245 12 - TITLE STATEMENT | |
| Title | A textbook of optics / |
| Statement of responsibility, etc | N. Subrahmanyam, Brij V. Lal. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | S. Chand & Co Ltd, |
| Date of publication, distribution, etc | c1966 [reprinted 2004]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 718 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Optics |
| Form subdivision | Textbooks. |
| 9 (RLIN) | 2689 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lal, Brij |
| 9 (RLIN) | 741 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Koha item type | Price effective from | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprises Ltd. | 155.00 | 18 | 60 | 535.2 SUB | 3010033563 | 19/07/2026 | 09/04/2026 | 1 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprize Ltd. | 155.00 | 535.2 SUB | 3010033565 | 15/11/2011 | 2 | Books | 15/11/2011 | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprize Ltd. | 155.00 | 535.2 SUB | 3010033564 | 15/11/2011 | 3 | Books | 15/11/2011 | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/04/2004 | Paragon Enterprise | 162.50 | 22 | 70 | 535 SUB | 3010032208 | 05/01/2020 | 01/01/2020 | 4 | Books | 06/02/2012 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprize Ltd. | 155.00 | 31 | 103 | 535.2 SUB | 3010033570 | 14/07/2026 | 02/09/2025 | 5 | Books | 22/07/2012 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 07/09/1993 | Students of the batch 1992 | 0.00 | 22 | 48 | 535.2 SUB | 3010017924 | 06/09/2018 | 05/02/2018 | 6 | Books | 02/10/2012 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/04/2004 | Paragon Enterprize Ltd. | 162.50 | 27 | 69 | 535.2 SUB | 3010032210 | 05/01/2026 | 05/01/2026 | 7 | Books | 04/02/2026 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/04/2004 | Paragon Enterprize Ltd. | 162.50 | 28 | 71 | 535.2 SUB | 3010032209 | 25/11/2024 | 01/10/2024 | 8 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/06/2013 | 18 | 59 | 535.2 SUB | 3010011492 | 17/05/2026 | 04/01/2026 | 09 | Books | 02/03/2015 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | 155.00 | 11 | 37 | 535 SUB | 3010033568 | 05/07/2026 | 05/07/2026 | 10 | Books | 20/04/2016 | 04/08/2026 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/04/2004 | Pragon Enterprises | 162.50 | 21 | 62 | 535 SUB | 3010032211 | 30/06/2026 | 11/01/2026 | 11 | Books | 12/12/2016 | |||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 29/06/2004 | Paragon Enterprize Ltd. | 155.00 | 535 SUB | 3010033571 | 20/07/2022 | 12 | Books | 20/07/2022 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprize Ltd | 155.00 | 7 | 9 | 535 SUB | 3010033567 | 15/12/2025 | 09/11/2025 | 13 | Books | 03/08/2022 | |||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 15/01/2025 | 535 SUB | 3010029877 | 15/01/2025 | 14 | Books | 15/01/2025 |

