Design and construction of concrete shell roofs / (Record no. 1944)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 04212nam a2200493 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111205r20021986flua b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 81019299 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0898740010 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 690.15 |
| Edition number | 19 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ramaswamy, G. S., |
| Dates associated with a name | 1923- |
| 245 10 - TITLE STATEMENT | |
| Title | Design and construction of concrete shell roofs / |
| Statement of responsibility, etc | G.S. Ramaswamy. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Rev. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Malabar, Fla. : |
| Name of publisher, distributor, etc | R.E. Krieger ; |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | CBS Pub., |
| Date of publication, distribution, etc | 1986.[Reprinted 2002.1999] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 745 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Bibliography: p. 720-731. |
| 500 ## - GENERAL NOTE | |
| General note | Includes indexes. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Roofs, Shell. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Reinforced concrete construction. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2000 | Associate Bussiness Corporation | 158.40 | 690.15 RAM | 3010021541 | 05/12/2011 | 1 | 05/12/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2008 | Mullick Brothers | 690.15 RAM | 3010041079 | 05/12/2011 | 2 | 05/12/2011 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/08/1994 | 198.00 | 690.15 RAM | 3010018424 | 05/01/2012 | 3 | 05/01/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 07/12/1998 | 179.00 | 690.15 RAM | 3010020630 | 05/01/2012 | 4 | 05/01/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 07/12/1998 | 179.00 | 690.15 RAM | 3010020649 | 05/01/2012 | 5 | 05/01/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2000 | Associate Bussiness Corporation | 158.40 | 690.15 RAM | 3010021538 | 05/01/2012 | 6 | 05/01/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2000 | Associate Bussiness Corporation | 158.40 | 690.15 RAM | 3010021539 | 05/01/2012 | 7 | 05/01/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2000 | Associate Bussiness Corporation | 158.40 | 1 | 690.15 RAM | 3010021540 | 16/01/2024 | 8 | 05/01/2012 | Books | 2 | 04/12/2023 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2000 | Associate Bussiness Corporation | 158.40 | 690.15 RAM | 3010021542 | 05/01/2012 | 9 | 05/01/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2000 | Associate Bussiness Corporation | 158.40 | 690.15 RAM | 3010021543 | 05/01/2012 | 10 | 05/01/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2000 | Associate Bussiness Corporation | 158.40 | 690.15 RAM | 3010021544 | 05/01/2012 | 11 | 05/01/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2008 | Mullick Brothers | 690.15 RAM | 3010041075 | 05/01/2012 | 12 | 05/01/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2008 | Mullick Brothers | 690.15 RAM | 3010041077 | 05/01/2012 | 13 | 05/01/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2008 | Mullick Brother | 690.15 RAM | 3010041076 | 05/01/2012 | 14 | 05/01/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2008 | Mullick brothers | 331.50 | 690.15 RAM | 3010041078 | 02/04/2012 | 15 | 02/04/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/10/1991 | Ideal Library | 286.00 | 690.15 RAM | 3010016144 | 02/04/2012 | 16 | 02/04/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/09/1990 | UNESCO, UNDP | 110.00 | 690.15 RAM | 3010014938 | 02/04/2012 | 17 | 02/04/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/10/1991 | 286.00 | 690.15 RAM | 3010016143 | 14/11/2012 | 18 | 14/11/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/06/1996 | 225.00 | 690.15 RAM | 3010019456 | 14/11/2012 | 19 | 14/11/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/08/1994 | Ideal Library | 198.00 | 690.15 RAM | 3010018423 | 14/11/2012 | 20 | Books | 1996-06-30 | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/08/1994 | Ideal Library | 198.00 | 690.15 RAM | 3010018422 | 14/11/2012 | 21 | 14/11/2012 | Books | 1996-06-30 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/11/1989 | Ideal Library | 260.00 | 690.15 RAM | 3010013988 | 14/11/2012 | 22 | 14/11/2012 | Books | 1996-06-30 |

