Perspectives of modern physics. / (Record no. 1969)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03191nam a2200421 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130517080801.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111205s1969 nyua 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 68013508 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 007085047X |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 007Y85047X |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 539 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Beiser, Arthur. |
| 9 (RLIN) | 614 |
| 245 10 - TITLE STATEMENT | |
| Title | Perspectives of modern physics. / |
| Statement of responsibility, etc | Arthur Beiser. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | McGraw-Hill, |
| Date of publication, distribution, etc | c1969. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 611 p. : |
| Other physical details | ill. ; |
| Dimensions | 21 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | McGraw-Hill series in fundamentals of physics |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nuclear physics. |
| 9 (RLIN) | 1660 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 05/12/2011 | M/S Shourov Book Centre | 668.04 | 539 BEI | 3010024924 | 05/12/2011 | 1 | 05/12/2011 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 05/12/2011 | M/S Shourov Book Centre | 668.04 | 23 | 539 BEI | 3010024923 | 16/01/2023 | 2 | 05/12/2011 | Books | 60 | 14/08/2022 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 22/02/1989 | Paragon Enterprise | 398.00 | 14 | 539 BEI | 3010012771 | 17/01/2023 | 3 | 07/12/2011 | Books | 33 | 15/01/2023 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 12/12/2011 | M/S Shourov Book Centre | 668.04 | 22 | 539 BEI | 3010024920 | 16/08/2022 | 4 | 12/12/2011 | Books | 60 | 16/05/2022 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 11/01/1988 | Mullick Brothers | 278.00 | 16 | 539 BEI | 3010012377 | 25/06/2024 | 5 | 25/04/2012 | Books | 30 | 18/10/2023 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 06/03/1989 | Paragon Enterprise | 598.00 | 24 | 539 BEI | 3010012804 | 13/02/2025 | 6 | 02/05/2012 | Books | 64 | 06/03/2024 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/06/1993 | Vidya BIthi | 492.75 | 22 | 539 BEI | 3010017703 | 05/01/2025 | 7 | 14/05/2012 | Books | 51 | 27/11/2024 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 22/02/1989 | Paragon Enterprize Ltd. | 398.00 | 21 | 539 BEI | 3010012770 | 19/08/2024 | 8 | 29/05/2012 | Books | 54 | 07/05/2024 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/06/1993 | Vidya BIthi | 492.75 | 18 | 539 BEI | 3010017702 | 06/05/2024 | 9 | 19/06/2012 | Books | 60 | 10/03/2024 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 05/12/2011 | M/S Shaurov Book Center | 668.04 | 27 | 539 BEI | 3010024925 | 22/07/2026 | 10 | 17/07/2012 | Books | 73 | 11/01/2026 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/06/1993 | Ideal Library | 492.75 | 9 | 539 BEI | 3010017701 | 01/08/2018 | 11 | Books | 32 | 27/02/2018 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/1998 | Karim International | 460.00 | 24 | 539 BEI | 3010020091 | 12/04/2022 | 12 | 19/11/2012 | Books | 56 | 21/11/2021 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 22/02/1989 | Paragon Enterprise | 398.00 | 24 | 539 BEI | 3010012773 | 01/10/2024 | 13 | 29/11/2012 | Books | 69 | 06/03/2024 | ||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 06/03/1989 | Paragon Enterprise | 598.00 | 12 | 539 BEI | 3010012807 | 08/04/2018 | 14 | 10/12/2012 | Books | 28 | 25/02/2018 | |||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/06/1993 | 492.75 | 4 | 539 BEI | 3010017705 | 04/11/2024 | 15 | 25/02/2019 | Books | 10 | 21/10/2024 |

