Prestressed concrete structures / (Record no. 1981)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01629nam a2200289 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130519174339.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111207r19961991ii a b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120400453 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.183412 |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dayaratanam, Pasala. |
| 9 (RLIN) | 1572 |
| 245 10 - TITLE STATEMENT | |
| Title | Prestressed concrete structures / |
| Statement of responsibility, etc | Pasala.Dayaratanam |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi: |
| Name of publisher, distributor, etc | Oxford & IBH Pub., |
| Date of publication, distribution, etc | c1991.[Reprinted 1996] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 749 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Prestressed concrete construction. |
| 9 (RLIN) | 857 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprise | 200.00 | 624.183412 DAY | 3010033088 | 07/12/2011 | 1 | 07/12/2011 | Books | |||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 23/03/2002 | 210.00 | 624.183412 DAY | 3010026441 | 06/02/2012 | 2 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprise | 200.00 | 624.183412 DAY | 3010033089 | 12/02/2012 | 3 | 12/02/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/06/1993 | Ideal Library | 260.00 | 624.183412 DAY | 3010017604 | 23/07/2012 | 4 | 23/07/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/08/1994 | Ideal Library | 196.00 | 624.183412 DAY | 3010018282 | 23/07/2012 | 5 | 23/07/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/06/1993 | 260.00 | 624.183412 DAY | 3010017605 | 19/05/2013 | 6 | 19/05/2013 | Books | ||||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 13/08/1994 | 196.00 | 624.183412 DAY | 3010018283 | 22/05/2022 | 7 | 22/05/2022 | Books |

