Electromagnetic waves and radiating systems / (Record no. 1992)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02901nam a2200385 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111207s1968 njua b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 68016319 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120300548 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jordan, Edward C. |
| 245 10 - TITLE STATEMENT | |
| Title | Electromagnetic waves and radiating systems / |
| Statement of responsibility, etc | Edward C. Jordan, Keith G. Balmain. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2d ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Englewood Cliffs, N.J. : |
| Name of publisher, distributor, etc | Prentice-Hall, |
| Date of publication, distribution, etc | c1968. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 753 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Prentice-Hall electrical engineering series |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electrical engineering. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Balmain, Keith George |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2001 | M/S Shourov Book Centre | 175.00 | 621.3 JOR | 3010023462 | 07/12/2011 | 1 | 07/12/2011 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2000 | M/S Shourov Book Centre | 195.00 | 621.3 JOR | 3010022976 | 07/12/2011 | 2 | 07/12/2011 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | Paragon Enterprise | 234.00 | 621.3 JOR | 3010027014 | 07/12/2011 | 3 | 07/12/2011 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2000 | Paragon Enterprise | 201.25 | 621.3 JOR | 3010022122 | 07/12/2011 | 4 | 07/12/2011 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2000 | M/S Shourov Book Centre | 195.00 | 621.3 JOR | 3010022977 | 07/12/2011 | 5 | 07/12/2011 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2000 | M/S Shourov Book Centre | 201.25 | 621.3 JOR | 3010022120 | 10/12/2011 | 6 | 10/12/2011 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | Paragon Enterprise | 234.00 | 621.3 JOR | 3010027017 | 15/03/2012 | 7 | 15/03/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/06/2000 | M/S Shaurov Book Centre | 195.00 | 621.3 JOR | 3010022978 | 15/03/2012 | 8 | 15/03/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | Paragon Enterprise | 234.00 | 621.3 JOR | 3010027015 | 15/03/2012 | 9 | 15/03/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | Paragon Enterprise | 234.00 | 621.3 JOR | 3010027016 | 15/03/2012 | 10 | 15/03/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | Paragon Enterprise | 234.00 | 1 | 621.3 JOR | 3010027018 | 06/11/2012 | 11 | 15/03/2012 | Books | 09/10/2012 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | Paragon Enterprise | 234.00 | 621.3 JOR | 3010027352 | 15/03/2012 | 12 | 15/03/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2000 | M/S Shourav Book Centre | 201.25 | 621.3 JOR | 3010022121 | 29/05/2012 | 13 | 29/05/2012 | Books |

