Nonconventional machining / (Record no. 2033)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03251nam a2200421 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130304023842.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111024r20041997ii a b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8173191921 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8173191387 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 671.35 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mishra, P. K. |
| 9 (RLIN) | 1631 |
| 245 10 - TITLE STATEMENT | |
| Title | Nonconventional machining / |
| Statement of responsibility, etc | P. K. Mishra. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Narosa Publishing House, |
| Date of publication, distribution, etc | c1997 [reprinted 2004]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 189 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | The institution of engineers (India) textbook series. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Machining. |
| 9 (RLIN) | 1632 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/06/2004 | Paragon Enterprize Ltd. | 200.00 | 671.35 MIS | 3010032568 | 08/12/2011 | 1 | 08/12/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/06/2004 | Paragon Enterprize Ltd. | 200.00 | 671.35 MIS | 3010032574 | 08/12/2011 | 2 | 08/12/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/06/2004 | M/S Shaurov Book Centre | 260.75 | 671.35 MIS | 3010034517 | 08/12/2011 | 3 | 08/12/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/06/2004 | M/S Shaurov Book Centre | 300.30 | 671.35 MIS | 3010034521 | 08/12/2011 | 4 | 08/12/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/06/2004 | Paragon Enterprize Ltd. | 200.00 | 671.35 MIS | 3010033253 | 11/08/2022 | 5 | 19/01/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/06/2005 | M/S Shaurov Book Centre | 260.75 | 1 | 671.35 MIS | 3010034515 | 24/04/2019 | 6 | 19/01/2012 | Books | 3 | 13/01/2019 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/06/2005 | M/S Shaurov Book Centre | 260.75 | 8 | 671.35 MIS | 3010034516 | 23/07/2019 | 7 | 19/01/2012 | Books | 9 | 08/10/2018 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/06/2005 | M/S Shaurov Book Centre | 260.75 | 1 | 671.35 MIS | 3010034518 | 11/06/2014 | 8 | 19/01/2012 | Books | 3 | 11/06/2014 | 23/08/2026 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/06/2005 | M/S Shaurov Book Centre | 260.75 | 4 | 671.35 MIS | 3010034519 | 02/01/2022 | 9 | 19/01/2012 | Books | 3 | 03/08/2017 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/06/2004 | Paragon Enterprize Ltd. | 200.00 | 3 | 671.35 MIS | 3010032573 | 27/08/2019 | 10 | 19/01/2012 | Books | 1 | 06/02/2019 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2008 | 1 | 671.35 MIS | 3010040772 | 14/11/2022 | 11 | 19/01/2012 | Books | 2 | 12/03/2014 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2008 | 4 | 671.35 MIS | 3010040773 | 27/02/2019 | 12 | 19/01/2012 | Books | 4 | 31/01/2019 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/06/2005 | M/S Shaurov Book Centre | 260.75 | 671.35 MIS | 3010034512 | 24/01/2012 | 13 | 24/01/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/06/2005 | Karim International | 260.75 | 671.35 MIS | 3010034514 | 24/04/2012 | 14 | 24/04/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/06/2005 | Karim International | 260.75 | 1 | 671.35 MIS | 3010034513 | 28/10/2019 | 15 | 21/11/2012 | Books | 2 | 26/08/2015 |

