Thermodynamics / (Record no. 2089)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01706nam a2200313 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130508183154.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111211s1978 a b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0029789109 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0023355301 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 536.7 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Faires, Virgil Moring. |
| 9 (RLIN) | 1269 |
| 245 10 - TITLE STATEMENT | |
| Title | Thermodynamics / |
| Statement of responsibility, etc | Virgil Moring Faires. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | Macmillan, |
| Date of publication, distribution, etc | c1978. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 647 p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Thermodynamics |
| 9 (RLIN) | 434 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 11/03/1987 | The Asia Foundation | 0.00 | 536.7 FAI | 3010010405 | 11/12/2011 | 1 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 11/09/1982 | The Asia Foundation | 0.00 | 536.7 FAI | 3010008680 | 18/12/2011 | 2 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 02/10/1983 | UNESCO | 0.00 | 5 | 536.7 FAI | 3010009113 | 07/08/2018 | 3 | Books | 17 | 05/02/2018 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 11/03/1987 | Asia Foundation | 0.00 | 5 | 536.7 FAI | 3010010404 | 03/10/2018 | 4 | Books | 14 | 05/07/2018 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/04/1987 | Asia Foundation | 0.00 | 8 | 536.7 FAI | 3010010504 | 20/07/2023 | 5 | Books | 24 | 02/02/2023 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 07/05/1981 | 185.00 | 8 | 536.7 FAI | 3010008250 | 03/02/2019 | 6 | Books | 28 | 03/02/2019 |

