Fluid dynamics, with complete hydrodynamics and boundary layer theory / (Record no. 2126)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02114nam a2200337 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130513171406.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111212r20051982ii a 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121908698 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121908699 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.1064 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Raisinghania, M. D. |
| 9 (RLIN) | 1750 |
| 245 10 - TITLE STATEMENT | |
| Title | Fluid dynamics, with complete hydrodynamics and boundary layer theory / |
| Statement of responsibility, etc | M. D. Raisinghania. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | S. Chand & Company Ltd., |
| Date of publication, distribution, etc | c1982 [reprinted 2005]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 1084 p. : |
| Other physical details | ill. ; |
| Dimensions | 21 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fluid dynamics. |
| 9 (RLIN) | 4774 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Hydrodynamica. |
| 9 (RLIN) | 1751 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Hydrodynamik |
| 9 (RLIN) | 1752 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Book View | 382.50 | 620.1064 RAI | 3010033769 | 12/12/2011 | 1 | 12/12/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Book View | 382.50 | 3 | 620.1064 RAI | 3010033768 | 03/05/2017 | 2 | 26/12/2011 | Books | 4 | 25/11/2017 | 03/05/2017 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2005 | M/S Shaurov Book Centre | 283.10 | 620.1064 RAI | 3010035397 | 26/12/2011 | 3 | 26/12/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2005 | M/S Shaurov Book Center | 283.50 | 3 | 620.1064 RAI | 3010035399 | 27/03/2014 | 4 | 28/05/2012 | Books | 6 | 23/09/2014 | 27/03/2014 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/06/2002 | Sarker Book Dippo | 250.00 | 4 | 620.1064 RAI | 3010027737 | 19/03/2017 | 5 | 28/05/2012 | Books | 12 | 10/05/2017 | 19/03/2017 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 10/06/2002 | Sarker Book Dippo | 250.00 | 5 | 620.1064 RAI | 3010027738 | 01/10/2020 | 6 | 28/05/2012 | Books | 15 | 27/09/2021 | 01/10/2020 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2005 | M/S Shourav Book Centre | 283.10 | 8 | 620.1064 RAI | 3010035396 | 18/02/2026 | 7 | 10/06/2012 | Books | 25 | 18/02/2026 | |||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 29/06/2005 | 283.10 | 620.1064 RAI | 3010035398 | 20/03/2014 | 8 | 20/03/2014 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 09/07/2017 | 2 | 620.1064 RAI | 3010052253 | 01/01/2023 | 9 | 11/07/2017 | Books | 3 | 29/11/2022 |

