Treasure of R. C. C. designs / (Record no. 2159)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01033nam a2200205 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111213r19751963i a 001 0 eng |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 693.5 |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kumar, Sushil. |
| 245 10 - TITLE STATEMENT | |
| Title | Treasure of R. C. C. designs / |
| Statement of responsibility, etc | Sushil.Kumar |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th rev.enlarged ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi : |
| Name of publisher, distributor, etc | Standard Book house,. |
| Date of publication, distribution, etc | 1963[Reprinted 1975] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 812p. ; |
| Other physical details | ill. |
| Dimensions | 21 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Reinforced concrete construction. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/10/1977 | Ideal Library | 75.00 | 2 | 4 | 693.5 KUM | 3010004459 | 18/03/2018 | 07/12/2017 | 1 | 13/12/2011 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/10/1977 | Ideal Library | 75.00 | 3 | 10 | 693.5 KUM | 3010004462 | 05/08/2018 | 08/03/2018 | 2 | 13/12/2011 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/10/1977 | Ideal Library | 75.00 | 5 | 12 | 693.5 KUM | 3010004464 | 28/08/2018 | 29/01/2018 | 3 | 13/12/2011 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/10/1977 | 75.00 | 693.5 KUM | 3010004461 | 09/03/2015 | 01 |

