Treasure of R. C. C. designs / (Record no. 2160)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02058nam a2200289 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111213r19771963i a 001 0 eng |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 693.5 |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kumar, Sushil. |
| 245 10 - TITLE STATEMENT | |
| Title | Treasure of R. C. C. designs / |
| Statement of responsibility, etc | Sushil.Kumar |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th rev.enlarged ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi : |
| Name of publisher, distributor, etc | Standard Book house,. |
| Date of publication, distribution, etc | 1963[Reprinted 1977] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 924p. ; |
| Other physical details | ill. |
| Dimensions | 21 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Reinforced concrete construction. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/10/1977 | Ideal Library | 75.00 | 9 | 30 | 693.5 KUM | 3010004463 | 17/01/2023 | 07/09/2022 | 1 | 13/12/2011 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/10/1977 | Ideal Library | 75.00 | 10 | 26 | 693.5 KUM | 3010004465 | 06/11/2022 | 05/06/2022 | 2 | 13/12/2011 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/12/1977 | Mullick Brothers | 75.00 | 10 | 22 | 693.5 KUM | 3010006142 | 04/02/2025 | 08/01/2025 | 3 | 13/12/2011 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/12/1977 | Mullick Brothers | 75.00 | 4 | 9 | 693.5 KUM | 3010006144 | 14/06/2026 | 14/06/2026 | 4 | 13/12/2011 | Books | 29/08/2026 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/12/2011 | Knowledge View | 75.00 | 1 | 693.5 KUM | 3010007159 | 26/02/2017 | 16/02/2014 | 5 | 13/12/2011 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/10/1977 | Mullick Brother | 75.00 | 693.5 KUM | 301006143 | 03/01/2012 | 6 | 03/01/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/08/1970 | Knowledge View | 75.00 | 5 | 13 | 693.5 SUS | 3010007157 | 09/08/2018 | 12/02/2018 | 7 | 12/04/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/10/1977 | Mullick brothers | 75.00 | 4 | 10 | 693.5 KUM | 3010006140 | 30/08/2018 | 08/04/2018 | 8 | 14/06/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 04/06/1979 | 75.00 | 5 | 12 | 693.5 KUM | 3010007680 | 02/10/2023 | 01/10/2023 | 9 | 14/11/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/08/1970 | Knowledge View | 75.00 | 7 | 13 | 693.5 KUM | 3010007679 | 13/07/2021 | 06/03/2017 | 10 | 12/12/2012 | Books |

