Electric machinery and transformers / (Record no. 2248)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 04643nam a2200565 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130513175618.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111215r20071991ii a b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 90043655 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8131711277 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120307755 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0132487330 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0876927754 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.31042 |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kosow, Irving L. |
| 9 (RLIN) | 3040 |
| 245 10 - TITLE STATEMENT | |
| Title | Electric machinery and transformers / |
| Statement of responsibility, etc | Irving L. Kosow. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Englewood Cliffs, N.J. ; |
| -- | New Delhi : |
| Name of publisher, distributor, etc | Prentice Hall, |
| Date of publication, distribution, etc | c1991 [reprinted 2007]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 626 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electric machinery. |
| 9 (RLIN) | 1608 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electric transformers. |
| 9 (RLIN) | 3041 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | 2 | 8 | 621.31042 KOS | 3010039803 | 03/11/2016 | 17/07/2016 | 1 | 17/12/2011 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | 621.31042 KOS | 3010027939 | 26/02/2012 | 2 | 26/02/2012 | Books | M/S Shaurov Book Center | 276.75 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | 1 | 5 | 621.31042 KOS | 3010027941 | 18/07/2019 | 19/03/2019 | 3 | 26/02/2012 | Books | M/S Shaurov Book Center | 276.75 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | 1 | 621.31042 KOS | 3010027938 | 27/03/2013 | 24/03/2013 | 4 | 26/02/2012 | Books | M/S Shaurov Book Center | 276.75 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | 621.31042 KOS | 3010027280 | 26/02/2012 | 6 | 26/02/2012 | Books | M/S Shaurov Book Center | 270.00 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/06/1993 | 621.31042 KOS | 3010017271 | 26/02/2012 | 7 | Books | Ideal Library | 375.00 | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/06/1993 | 621.31042 KOS | 3010017272 | 26/02/2012 | 8 | Books | Ideal Library | 375.00 | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/06/1993 | 621.31042 KOS | 3010017273 | 26/02/2012 | 9 | 26/02/2012 | Books | Ideal Library | 375.00 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/06/2007 | 1 | 621.31042 KOS | 3010037955 | 18/10/2016 | 19/09/2016 | 10 | 26/02/2012 | Books | M/S Shaurov Book Center | 438.00 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | 621.31042 KOS | 3010027281 | 26/02/2012 | 5 | 26/02/2012 | Books | M/S Shaurov Book Center | 270.00 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/06/2007 | 1 | 4 | 621.31042 KOS | 3010037956 | 12/11/2023 | 10/07/2023 | 6 | 28/02/2012 | Books | M/S Shaurov Book Center | 438.00 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | 621.31042 KOS | 3010028595 | 28/02/2012 | 7 | 28/02/2012 | Books | M/S Shaurov Book Center | 276.75 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/11/2002 | 621.31042 KOS | 3010027940 | 10/03/2012 | 8 | 10/03/2012 | Books | SBC | 276.75 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | 1 | 3 | 621.31042 KOS | 3010039801 | 31/10/2016 | 17/07/2016 | 9 | 11/03/2012 | Books | SBC | 458.85 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/06/2007 | 6 | 13 | 621.31042 KOS | 3010037954 | 12/11/2023 | 10/07/2023 | 10 | 28/03/2012 | Books | Shaurov Book Center | 438.00 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | 621.31042 KOS | 3010028596 | 11/06/2012 | 11 | 11/06/2012 | Books | SBC | 276.75 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | 621.31042 KOS | 3010028597 | 11/06/2012 | 12 | 11/06/2012 | Books | SBC | 276.75 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/04/2007 | 621.31042 KOS | 3010037957 | 11/06/2012 | 13 | 11/06/2012 | Books | SBC | 438.00 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/06/1993 | 621.31042 KOS | 3010017274 | 04/07/2012 | 14 | 04/07/2012 | Books | 375.00 | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/11/2002 | 621.31042 KOS | 3010028598 | 10/07/2012 | 15 | 10/07/2012 | Books | SBC | 276.75 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | 621.31042 KOS | 3010029738 | 13/09/2012 | 16 | 13/09/2012 | Books | 283.50 | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/06/2003 | 621.31042 KOS | 3010029739 | 13/09/2012 | 17 | 13/09/2012 | Books | 283.50 | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | 621.31042 KOS | 3010039802 | 11/10/2012 | 18 | 11/10/2012 | Books |

