Digital and analog communication systems / (Record no. 2249)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02632nam a2200349 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111215r20072001ii a b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 00029131 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8131707377 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0130812234 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.382 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Couch, Leon W. |
| 245 10 - TITLE STATEMENT | |
| Title | Digital and analog communication systems / |
| Statement of responsibility, etc | Leon W. Couch II. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Upper Saddle River, N.J. ; |
| -- | New Delhi : |
| Name of publisher, distributor, etc | Prentice Hall, |
| Date of publication, distribution, etc | c2001 [reprinted 2007]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 752 p. : |
| Other physical details | ill., maps ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Telecommunication systems. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Digital communications. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Checked out | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/10/2007 | 641.25 | 13 | 37 | 621.382 COU | 3010039234 | 09/02/2020 | 09/02/2020 | 1 | 17/12/2011 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/10/2007 | 641.25 | 621.382 COU | 3010039230 | 07/03/2012 | 2 | 07/03/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/10/2007 | 13 | 34 | 621.382 COU | 3010039232 | 23/02/2026 | 23/02/2026 | 3 | 08/03/2012 | Books | 28/08/2026 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/10/2007 | 641.25 | 8 | 30 | 621.382 COU | 3010039236 | 05/08/2019 | 12/02/2019 | 5 | 25/04/2012 | Books | M/S Shaurov Book Centre | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/10/2007 | 641.25 | 10 | 32 | 621.382 COU | 3010039233 | 13/01/2020 | 25/08/2019 | 6 | 25/04/2012 | Books | M/S Shaurov Book Centre | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/10/2007 | 641.25 | 11 | 32 | 621.382 COU | 3010039238 | 05/08/2019 | 12/02/2019 | 7 | 21/05/2012 | Books | SBC | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/10/2007 | 641.25 | 9 | 37 | 621.382 COU | 3010039231 | 05/08/2019 | 13/02/2019 | 8 | 10/06/2012 | Books | M/S Shourav Book Centre | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/10/2007 | 641.25 | 6 | 19 | 621.382 COU | 3010039235 | 11/09/2018 | 03/09/2018 | 9 | 19/06/2012 | Books | M/S Shaurov Book Centre | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/10/2007 | 641.25 | 621.382 COU | 3010039239 | 18/11/2012 | 10 | 18/11/2012 | Books | M/S Shaurov Book Center |

