Analytical mechanics for engineers : (Record no. 2252)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01513nam a2200301 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130306204751.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111217s1965 njua 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 65018385 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 531.2076 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Best, Charles L. |
| 9 (RLIN) | 1832 |
| 245 10 - TITLE STATEMENT | |
| Title | Analytical mechanics for engineers : |
| Remainder of title | statics / |
| Statement of responsibility, etc | Charles L. Best, William G. McLean. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Scranton : |
| Name of publisher, distributor, etc | International Textbook Co., |
| Date of publication, distribution, etc | c1965. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 417 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statics. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mechanics, Applied |
| General subdivision | Problems, exercises, etc. |
| 9 (RLIN) | 1833 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | McLean, W. G. |
| 9 (RLIN) | 1834 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 06/07/1977 | The Asia Foundation | 0.00 | 5 | 10 | 531.2076 BES | 3010000104 | 07/05/2024 | 04/03/2024 | 1 | 17/12/2011 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 06/07/1977 | The Asia Foundation | 0.00 | 3 | 11 | 531.2076 BES | 3010000103 | 26/11/2023 | 09/07/2023 | 2 | 16/07/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 06/07/1977 | The Asia Foundation | 0.00 | 3 | 6 | 531.2076 BES | 3010000102 | 24/11/2019 | 19/08/2019 | 3 | 02/10/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/08/1973 | Asia foundation | 0.00 | 2 | 5 | 531.2076 BES | 3010000101 | 25/05/2014 | 13/04/2014 | 4 | 10/12/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/09/1977 | 531.2076 BES | 3010003198 | 06/03/2013 | 05 | 06/03/2013 | Books |

