Foundation engineering / (Record no. 2269)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02739nam a2200409 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130517041326.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111218r19741953ii a b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471675857 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471675865 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 085226707X |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.15 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Peck, Ralph Brazelton. |
| 9 (RLIN) | 1826 |
| 245 10 - TITLE STATEMENT | |
| Title | Foundation engineering / |
| Statement of responsibility, etc | Raph B.Peck, Walter E.Hanson & Thomas H.Thornburn |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Wiley Estern Lt ; |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | John Wiley. |
| Date of publication, distribution, etc | c1974. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 514 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Foundations. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hanson, Walter E |
| Relator term | joint authour. |
| 9 (RLIN) | 1827 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Thornburn, Thomas H. |
| Relator term | joint authour. |
| 9 (RLIN) | 1828 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/08/1980 | DTE | 0.00 | 624.15 PEC | 3010001592 | 18/12/2011 | 1 | 18/12/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/08/1980 | DTE | 0.00 | 10 | 624.15 PEC | 3010001591 | 04/08/2019 | 2 | 18/12/2011 | Books | 31 | 16/04/2019 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/08/1980 | DTE | 0.00 | 4 | 624.15 PEC | 3010001596 | 17/02/2019 | 3 | 18/12/2011 | Books | 6 | 02/10/2018 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/12/1992 | Ideal Library | 630.00 | 3 | 624.15 PEC | 3010017060 | 02/02/2015 | 4 | 18/12/2011 | Books | 8 | 02/02/2015 | 15/03/2020 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/10/1977 | Book Village | 130.00 | 2 | 624.15 PEC | 3010003537 | 10/06/2015 | 5 | 18/12/2011 | Books | 6 | 07/05/2015 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 22/10/1981 | DTE | 0.00 | 4 | 624.15 PEC | 3010001594 | 15/09/2019 | 6 | Books | 14 | 04/02/2019 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 08/02/2012 | 7 | 624.15 PEC | 3010001600 | 15/02/2023 | 7 | 08/02/2012 | Books | 14 | 15/09/2022 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 09/05/1999 | 652.50 | 3 | 624.15 PEC | 3010020738 | 31/10/2021 | 8 | 08/04/2012 | Books | 13 | 05/02/2020 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 19/11/1989 | UNDP | 0.00 | 1 | 624.15 PEC | 3010013532 | 12/04/2012 | 9 | 11/04/2012 | Books | 11/04/2012 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2010 | 3 | 624.15 PEC | 3010043462 | 15/02/2024 | 10 | 19/04/2012 | Books | 5 | 20/12/2023 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 19/11/1989 | UNDP | 0.00 | 4 | 624.15 PEC | 3010013531 | 17/02/2019 | 11 | 10/05/2012 | Books | 19 | 02/10/2018 |

