Control systems engineering / (Record no. 2287)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01402nam a2200301 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111218r19901982ii a b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 81007470 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0852266057 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0470271485 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.8312 |
| Edition number | 19 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nagrath, I. J. |
| 245 10 - TITLE STATEMENT | |
| Title | Control systems engineering / |
| Statement of responsibility, etc | I.J. Nagrath, M. Gopal. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York ; |
| -- | New Delhi : |
| Name of publisher, distributor, etc | Wiley, |
| Date of publication, distribution, etc | c1982 [reprinted 1990]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 725 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 500 ## - GENERAL NOTE | |
| General note | "A Halsted Press book." |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Automatic control. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Control theory. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gopal, M. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/1999 | Vidya Bithi | 240.00 | 629.8312 NAG | 3010017414 | 19/12/2011 | 1 | 19/12/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/05/1999 | Aligarh Library | 247.00 | 629.8312 NAG | 3010020816 | 08/03/2012 | 2 | 08/03/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 03/12/1998 | Associate Bussiness Corporation | 243.00 | 3 | 629.8312 NAG | 3010020519 | 07/02/2023 | 3 | 24/04/2012 | Books | 1 | 04/09/2022 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/1993 | 240.00 | 629.8312 NAG | 3010017415 | 19/07/2012 | 4 | 19/07/2012 | Books |

