Electrical measurements and measuring instruments, (Record no. 2297)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01775nam a2200337 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130226162458.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111219r19801963ii a b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 64025975 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 027341058X |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.37 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Golding, E. W. |
| Fuller form of name | (Edward William), |
| Dates associated with a name | 1902-1965. |
| 9 (RLIN) | 5056 |
| 245 10 - TITLE STATEMENT | |
| Title | Electrical measurements and measuring instruments, |
| Statement of responsibility, etc | by E. W. Golding and F. C. Widdis. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London ; |
| -- | New Delhi : |
| Name of publisher, distributor, etc | I. Pitman |
| Date of publication, distribution, etc | c1963 [reprinted 1980] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 952 p. : |
| Other physical details | illus. ; |
| Dimensions | 22 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Engineering degree series |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographies. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electric measurements. |
| 9 (RLIN) | 5057 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Widdis, Frederick Charles, |
| Relator term | joint author. |
| 9 (RLIN) | 5058 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Academic journals |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/04/1982 | Salma Book Dept. | 140.00 | 621.37 GOL | 3010008409 | 19/12/2011 | 1 | 19/12/2011 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/1988 | 210.00 | 1 | 621.37 GOL | 3010011925 | 07/07/2019 | 2 | 25/06/2012 | Books | 1 | 30/11/2014 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/12/1977 | General Bool Exchange | 12.50 | 2 | 621.37 GOL | 3010005985 | 18/02/2019 | 3 | 02/07/2012 | Books | 10 | 05/08/2018 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/01/1978 | British Council | 0.00 | 621.37 GOL | 3010006598 | 11/07/2012 | 4 | 11/07/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 10/10/2012 | 621.37 GOL | 3010005799 | 10/10/2012 | 5 | 10/10/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 09/08/1977 | 27.00 | 2 | 621.37 GOL | 3010001044 | 20/03/2017 | 06 | 26/02/2013 | Books | 6 | 30/10/2016 |

