Quantity surveying : (Record no. 2341)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02482nam a2200325 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111219r19901982ii a b 001 0 eng |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.1 |
| Edition number | 19 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhasin, P.L |
| 245 10 - TITLE STATEMENT | |
| Title | Quantity surveying : |
| Remainder of title | estimating & costing for building & civil engineering works based on indian standard method of measurement / |
| Statement of responsibility, etc | P.L.Bhasin. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd rev ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | S.Chand & Co., |
| Date of publication, distribution, etc | 1983.[Reprinted 1990] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 293 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Building |
| General subdivision | Estimates |
| Geographic subdivision | Great Britain. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out | Materials specified (bound volume or other part) | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 11/05/2000 | Bikash Prokasani | 80.25 | 624.1 BHA | 3010021137 | 19/12/2011 | 1 | 19/12/2011 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 11/05/2000 | Bikash Prokasani | 80.25 | 624.1 BHA | 3010021134 | 26/12/2011 | 2 | 26/12/2011 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 11/05/2000 | Bikash Prokasani | 80.25 | 624.1 BHA | 3010021136 | 26/12/2011 | 3 | 26/12/2011 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 11/05/2000 | Bikash Prokasani | 80.25 | 624.1 BHA | 3010021140 | 05/01/2012 | 4 | 05/01/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 11/05/2000 | Bikash Prokasani | 80.25 | 624.1 BHA | 3010021135 | 05/01/2012 | 5 | 05/01/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 11/05/2000 | Bikash Prokasani | 80.25 | 1 | 624.1 BHA | 3010021133 | 14/07/2016 | 6 | 05/01/2012 | Books | 3 | 12/05/2016 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 11/05/2000 | Bikash Prokasani | 80.25 | 624.1 BHA | 3010021132 | 04/04/2012 | 7 | 04/04/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 11/05/2000 | Bikash Prokasani | 80.25 | 1 | 624.1 BHA | 3010021138 | 17/08/2015 | 8 | 04/04/2012 | Books | 13/04/2015 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 11/05/2000 | Bikash Prokasani | 80.25 | 1 | 624.1 BHA | 3010021139 | 23/04/2015 | 9 | 04/04/2012 | Books | 13/04/2015 | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 11/05/2000 | Bikash Prokasani | 80.25 | 624.1 BHA | 3010021141 | 04/04/2012 | 10 | 04/04/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 07/12/1982 | 0.00 | 2 | 624.1 BHA | 3010008801 | 29/09/2021 | 11 | Books | 1 | 29/09/2021 | 1982-12-07 | 01/06/2023 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 07/12/1982 | UNDP Project. | 0.00 | 624.1 BHA | 3010008798 | 01/10/2012 | 12 | 01/10/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 07/12/1982 | 0.00 | 624.1 BHA | 3010008799 | 27/04/2016 | 13 | 27/04/2016 | Books |

