Fluid mechanics through worked examples / (Record no. 2373)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01565nam a2200253 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111220r19651960enka 001 0 eng |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.106 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Smith, D. R. L. |
| 245 10 - TITLE STATEMENT | |
| Title | Fluid mechanics through worked examples / |
| Statement of responsibility, etc | D. R. L. Smith and J. Houghton. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | The english language book society & Macmillian and co. Ltd., |
| Date of publication, distribution, etc | c1960 [reprinted 1965]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 344 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fluid mechanics. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Houghton, J. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/10/1977 | Ideal Library | 20.00 | 620.106 SMI | 3010004596 | 20/12/2011 | 1 | 20/12/2011 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 19/07/2012 | British Council | 0.00 | 1 | 620.106 SMI | 3010002149 | 10/02/2020 | 2 | 19/07/2012 | Books | 5 | 02/05/2022 | 10/02/2020 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/10/1977 | Ideal Library | 20.00 | 1 | 620.106 SMI | 3010004595 | 10/11/2014 | 3 | 22/07/2012 | Books | 2 | 21/04/2014 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 06/10/1977 | Ideal Library, Dhaka. | 20.00 | 620.106 SMI | 3010003330 | 24/07/2012 | 4 | 24/07/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/10/1977 | Ideal Library, Dhaka. | 20.00 | 2 | 620.106 SMI | 3010004597 | 11/12/2014 | 5 | 24/07/2012 | Books | 6 | 15/10/2014 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/10/1977 | Ideal Library, Dhaka. | 20.00 | 1 | 620.106 SMI | 3010004598 | 27/10/2014 | 6 | 24/07/2012 | Books | 2 | 19/08/2014 |

