Industrial electronics and control / (Record no. 2465)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 04690nam a2200481 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130509164943.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111226r20032001ii a 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120318110 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Paul, Biswanath |
| 9 (RLIN) | 2411 |
| 245 10 - TITLE STATEMENT | |
| Title | Industrial electronics and control / |
| Statement of responsibility, etc | Biswanath Paul. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Printice-Hall of India, |
| Date of publication, distribution, etc | c2001 [reprinted 2003]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 541 p. : |
| Other physical details | illus. ; |
| Dimensions | 24 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electronics. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprises | 338.00 | 3 | 10 | 621.381 PAU | 3010033226 | 25/11/2013 | 27/10/2013 | 1 | 26/12/2011 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprize Ltd. | 338.00 | 1 | 621.381 PAU | 3010033223 | 20/11/2013 | 31/10/2013 | 2 | 15/01/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprize Ltd. | 338.00 | 2 | 5 | 621.381 PAU | 3010033224 | 28/11/2013 | 03/07/2013 | 3 | 15/01/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/09/2007 | 2 | 8 | 621.381 PAU | 3010038789 | 15/12/2013 | 16/07/2013 | 4 | 15/01/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/05/2010 | 3 | 10 | 621.381 PAU | 3010042830 | 28/11/2013 | 22/09/2013 | 5 | 15/01/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/05/2010 | 3 | 7 | 621.381 PAU | 3010042831 | 10/11/2013 | 20/08/2013 | 6 | 15/01/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprize Ltd. | 338.00 | 3 | 5 | 621.381 PAU | 3010033219 | 03/12/2013 | 16/09/2013 | 7 | 27/02/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprize Ltd. | 338.00 | 6 | 3 | 621.381 PAU | 3010033221 | 20/11/2013 | 25/09/2013 | 8 | 27/02/2012 | Books | ||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 29/06/2004 | Paragon Enterprize Ltd. | 338.00 | 621.381 PAU | 3010033222 | 27/02/2012 | 9 | 27/02/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/02/2006 | M/S Shaurov Book Centre | 484.25 | 1 | 4 | 621.381 PAU | 3010034356 | 17/12/2013 | 14/07/2013 | 10 | 27/02/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/09/2007 | 555.75 | 1 | 1 | 621.381 PAU | 3010038788 | 20/11/2013 | 27/10/2013 | 11 | 27/02/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/05/2010 | 3 | 6 | 621.381 PAU | 3010042829 | 10/11/2013 | 12/09/2013 | 12 | 27/02/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | M/S Shaurov Book Centre | 354.00 | 621.381 PAU | 3010027363 | 06/06/2012 | 13 | 06/06/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/04/2002 | M/S Shaurov Book Centre | 354.00 | 1 | 621.381 PAU | 3010027364 | 20/11/2013 | 31/10/2013 | 14 | 06/06/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprize Ltd. | 338.00 | 621.381 PAU | 3010033218 | 06/06/2012 | 15 | 06/06/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/02/2006 | M/S Shaurov Book Centre | 484.25 | 3 | 12 | 621.381 PAU | 3010034357 | 04/11/2018 | 31/03/2016 | 16 | 06/06/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/09/2007 | M/S Shaurov Book Centre | 555.75 | 4 | 3 | 621.381 PAU | 3010038786 | 20/11/2013 | 27/10/2013 | 17 | 06/06/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/09/2007 | M/S Shaurov Book Centre | 555.75 | 2 | 1 | 621.381 PAU | 3010038790 | 18/02/2014 | 20/06/2013 | 18 | 06/06/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/05/2010 | 2 | 10 | 621.381 PAU | 3010042828 | 21/11/2013 | 14/07/2013 | 19 | 06/06/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/05/2010 | 621.381 PAU | 3010042832 | 06/06/2012 | 20 | 06/06/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | 338.00 | 621.381 PAU | 3010033227 | 07/06/2012 | 21 | 07/06/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprize Ltd. | 338.00 | 3 | 9 | 621.381 PAU | 3010033225 | 28/11/2013 | 22/09/2013 | 22 | 04/07/2012 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2004 | Paragon Enterprize Ltd. | 338.00 | 1 | 3 | 621.381 PAU | 3010033220 | 20/11/2013 | 14/07/2013 | 23 | 26/02/2013 | Books | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 24/09/2007 | M/S Shaurov Book Centre | 555.75 | 621.381 PAU | 3010038787 | 29/09/2013 | 24 | Books |

