Solid state electronic devices / (Record no. 2733)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 04567nam a2200553 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130508034432.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120103r20102006ii a 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2006272508 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120330207 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131708125 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 013149726X |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 812033020X |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.38152 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Streetman, Ben G. |
| 9 (RLIN) | 3323 |
| 245 10 - TITLE STATEMENT | |
| Title | Solid state electronic devices / |
| Statement of responsibility, etc | Ben G. Streetman and Sanjay Kumar Banerjee. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Upper Saddle River, N.J. ; |
| -- | New Delhi : |
| Name of publisher, distributor, etc | Pearson/Prentice Hall, |
| Date of publication, distribution, etc | c2006 [reprinted 2010] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 581 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Prentice Hall series in solid state physical electronics |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Semiconductors. |
| 9 (RLIN) | 1892 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Banerjee, Sanjay. |
| 9 (RLIN) | 3324 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 16/06/2011 | Trim Education | 486.75 | 621.38152 STR | 3010043924 | 04/01/2012 | 1 | 04/01/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 16/06/2011 | Trim Education | 486.75 | 621.38152 STR | 3010043925 | 04/01/2012 | 2 | 04/01/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 16/06/2011 | Trim Education | 486.75 | 13 | 621.38152 STR | 3010043945 | 25/08/2025 | 3 | 04/01/2012 | Books | 26 | 26/01/2025 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 16/06/2011 | Trim Education | 486.75 | 11 | 621.38152 STR | 3010043946 | 14/03/2024 | 4 | 04/01/2012 | Books | 20 | 15/10/2023 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 16/06/2011 | Trim Education | 486.75 | 7 | 621.38152 STR | 3010043947 | 08/05/2024 | 5 | 04/01/2012 | Books | 19 | 07/03/2024 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 16/06/2011 | Trim Education | 486.75 | 10 | 621.38152 STR | 3010043948 | 15/11/2017 | 6 | 04/01/2012 | Books | 24 | 18/10/2017 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 16/06/2011 | Trim Education | 486.75 | 621.38152 STR | 3010043949 | 04/01/2012 | 7 | 04/01/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | SBC | 450.80 | 7 | 621.38152 STR | 3010039836 | 21/08/2022 | 8 | 11/03/2012 | Books | 11 | 21/08/2022 | 04/01/2026 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | M/S Shaurov Book Centre | 450.80 | 10 | 621.38152 STR | 3010039840 | 24/11/2024 | 9 | 21/03/2012 | Books | 11 | 24/11/2024 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | M/S Shaurov Book Centre | 450.80 | 8 | 621.38152 STR | 3010039834 | 12/08/2025 | 10 | 27/03/2012 | Books | 13 | 27/01/2025 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | M/S Shaurov Book Centre | 450.80 | 5 | 621.38152 STR | 3010039838 | 29/03/2018 | 11 | 16/04/2012 | Books | 13 | 18/02/2018 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | M/S Shaurov Book Centre | 450.80 | 6 | 621.38152 STR | 3010039837 | 18/07/2023 | 12 | 23/04/2012 | Books | 19 | 07/02/2023 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2007 | Paragon Enterprize Ltd. | 428.78 | 10 | 621.38152 STR | 3010038349 | 19/06/2023 | 13 | 10/05/2012 | Books | 29 | 18/01/2023 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | SBC | 450.80 | 8 | 621.38152 STR | 3010039842 | 03/08/2017 | 14 | Books | 15 | 06/07/2017 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | SBC | 450.80 | 621.38152 STR | 3010039841 | 25/06/2012 | 15 | 25/06/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2007 | 428.78 | 621.38152 STR | 3010038352 | 26/06/2012 | 16 | 26/06/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | SBC | 450.80 | 5 | 621.38152 STR | 3010039835 | 12/02/2023 | 17 | 09/07/2012 | Books | 10 | 25/08/2022 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | M/S Shaurov Book Center | 450.80 | 621.38152 STR | 3010039839 | 19/07/2012 | 18 | 19/07/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | M/S Shaurov Book Center | 450.80 | 621.38152 STR | 3010039843 | 19/07/2012 | 19 | 19/07/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2007 | Paragon Enterprise | 428.78 | 621.38152 STR | 3010038351 | 18/12/2012 | 20 | 18/12/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/2007 | Paragon Enterprise | 428.78 | 621.38152 STR | 3010038350 | 18/12/2012 | 21 | 18/12/2012 | Books |

