The transmission and distribution of electrical energy / (Record no. 2787)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01934nam a2200277 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120105s1970 enka b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 79557475 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.319 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cotton, H. |
| -- | (Harry), |
| Dates associated with a name | 1889. |
| 245 10 - TITLE STATEMENT | |
| Title | The transmission and distribution of electrical energy / |
| Statement of responsibility, etc | [by] H. Cotton. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London : |
| Name of publisher, distributor, etc | English Universities Press, |
| Date of publication, distribution, etc | c1970. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 472 p. : |
| Other physical details | ill. ; |
| Dimensions | 21 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographies. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electric power distribution. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/07/1977 | Continental Publicatons | 24.00 | 1 | 621.319 COT | 3010000614 | 18/04/2017 | 21/03/2017 | 1 | 05/01/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/10/1977 | Ideal Library | 50.00 | 1 | 621.319 COT | 3010004532 | 03/04/2012 | 03/04/2012 | 2 | 02/04/2012 | Books | 4 | 28/01/2023 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/1976 | Aligarh Library, Rajshahi | 621.319 COT | 3010005806 | 03/05/2012 | 3 | 03/05/2012 | Books | |||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/1987 | Sahitto Sondhani, Khulna. | 145.50 | 621.319 COT | 3010010702 | 13/06/2012 | 4 | 13/06/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/1976 | Aligarh library | 1 | 621.319 COT | 3010005804 | 08/05/2014 | 16/04/2014 | 5 | 25/06/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 03/07/2012 | Aligarh Library, Rajshahi. | 37.50 | 621.319 COT | 3010005803 | 03/07/2012 | 6 | 03/07/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/10/1977 | Ideal Library | 50.00 | 2 | 621.319 COT | 3010004531 | 02/04/2017 | 29/03/2017 | 7 | 12/07/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 28/06/1976 | Aligor Library | 37.50 | 621.319 COT | 3010005808 | 20/12/2012 | 8 | 20/12/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 25/10/1977 | 50.00 | 621.319 COT | 3010004533 | 15/03/2017 | 8 | 15/03/2017 | Books |

