Surveying and levelling / (Record no. 2837)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02358nam a2200385 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130311163111.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120109r19761944ii a 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8185825114 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 526.9 |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kanetkar, T.P. |
| 9 (RLIN) | 2639 |
| 245 10 - TITLE STATEMENT | |
| Title | Surveying and levelling / |
| Statement of responsibility, etc | T.P.Kanetkar. & S.V.Kulkarni. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 23rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Vidyarthi Griha Prakashan, |
| Date of publication, distribution, etc | c1976[Reprinted 1976, 1974] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 640 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | [Part. 1] |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Surveying. |
| 9 (RLIN) | 1069 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Leveling. |
| 9 (RLIN) | 1070 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kulkarni, S.V. |
| Relator term | joint author |
| 9 (RLIN) | 2640 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 09/05/1979 | DTE | 0.00 | 3 | 7 | 526.9 KAN | 3010007588 | 14/09/2017 | 26/02/2017 | 1 | 09/01/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 09/05/1979 | DTE | 0.00 | 4 | 5 | 526.9 KAN | 3010007589 | 05/03/2024 | 11/10/2023 | 2 | 09/01/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 09/05/1979 | DTE | 0.00 | 1 | 4 | 526.9 KAN | 3010007591 | 10/06/2014 | 08/05/2014 | 3 | 09/01/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 09/05/1979 | DTE | 0.00 | 3 | 4 | 526.9 KAN | 3010007592 | 07/11/2021 | 10/03/2020 | 4 | 09/01/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/02/1989 | Mullick Brothers | 115.50 | 3 | 10 | 526.9 KAN | 3010012671 | 24/05/2017 | 13/04/2017 | 5 | 09/01/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/02/1989 | Mullick Brothers | 115.50 | 2 | 526.9 KAN | 3010012674 | 24/03/2016 | 15/03/2016 | 6 | 09/01/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 17/08/1977 | 2 | 1 | 526.9 KAN | 3010001529 | 14/06/2015 | 15/04/2015 | 7 | 09/01/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 09/05/1979 | DTE | 3 | 10 | 526.9 KNE | 3010007590 | 02/05/2019 | 07/02/2019 | 8 | 01/02/2012 | Books | ||||||
| Write Off | Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 09/05/1979 | DTE | 0.00 | 1 | 1 | 526.9 KAN | 3010007586 | 04/08/2014 | 07/05/2014 | 9 | 01/02/2012 | Books | The decision of 100th Syndicate Meeting | |||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 21/02/1989 | 115.50 | 1 | 526.9 KAN | 3010012672 | 17/08/2015 | 13/04/2015 | 10 | 01/02/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 09/05/1979 | 4 | 5 | 526.9 KAN | 3010007595 | 16/07/2018 | 27/02/2018 | 11 | 10/10/2012 | Books | |||||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | Ideal Library | 115.50 | 526.9 KAN | 3010011916 | 01/08/2022 | 12 | 01/08/2022 | Books |

