Precision dc measurements and standards / (Record no. 2852)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01530nam a2200301 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20121121171730.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120109s1969 maua b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 69020477 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621..37 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Luppold, David S. |
| 9 (RLIN) | 2249 |
| 245 10 - TITLE STATEMENT | |
| Title | Precision dc measurements and standards / |
| Statement of responsibility, etc | David S. Luppold. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Reading, Mass. : |
| Name of publisher, distributor, etc | Addison-Wesley Pub. Co., |
| Date of publication, distribution, etc | c1969. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 251 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electric measurements. |
| 9 (RLIN) | 2250 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bridge circuits. |
| 9 (RLIN) | 2251 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Potentiometer. |
| 9 (RLIN) | 2252 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 07/07/1977 | Asia Foundation | 0.00 | 621..37 LUP | 3010002340 | 09/01/2012 | 1 | 09/01/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 07/07/1977 | Asia Foundation | 0.00 | 621.37 LUP | 3010002344 | 17/07/2012 | 2 | 17/07/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 07/07/1977 | Asia Foundation | 0.00 | 621.37 LUP | 3010002331 | 18/07/2012 | 3 | 18/07/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 07/09/1977 | Asia Foundation | 0.00 | 621..37 LUP | 3010002334 | 15/11/2012 | 4 | 15/11/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 07/09/1977 | Asia Foundation | 0.00 | 621..37 LUP | 3010002448 | 21/11/2012 | 5 | 21/11/2012 | Books | |||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 07/07/1977 | Asia Foundation | 0.00 | 621.37 LUP | 3010002343 | 31/07/2022 | 06 | 31/07/2022 | Books |

