Engineering materials / (Record no. 2877)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01719nam a2200289 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130515204230.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120110s1995 ii a 001 0 eng |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.11 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Vazirani, V. N. |
| 9 (RLIN) | 710 |
| 245 10 - TITLE STATEMENT | |
| Title | Engineering materials / |
| Statement of responsibility, etc | V. N. Vazirani and S. P. Chandola. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Khanna Publishers., |
| Date of publication, distribution, etc | 1995. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | iii, 225 p. : |
| Other physical details | ill. ; |
| Dimensions | 21 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Materials |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chandola, S. P. |
| 9 (RLIN) | 1611 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2000 | BHL Enterprize | 26.00 | 620.11 VAZ | 3010021756 | 10/01/2012 | 1 | 10/01/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 16/08/1988 | Ideal Library | 33.00 | 2 | 620.11 VAZ | 3010011860 | 04/03/2018 | 2 | 09/04/2012 | Books | 1 | 25/02/2018 | ||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 29/06/2000 | M/S Shaurov Book Centre | 26.00 | 4 | 620.11 VAZ | 3010021750 | 06/02/2018 | 3 | 30/04/2012 | Books | 8 | 22/08/2017 | |||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2000 | BHL Enterprize | 26.00 | 1 | 620.11 VAZ | 3010021752 | 27/11/2017 | 4 | 10/07/2012 | Books | 3 | 23/08/2017 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2000 | M/S Shaurov Book Center | 26.00 | 3 | 620.11 VAZ | 3010021751 | 12/12/2023 | 5 | 11/07/2012 | Books | 6 | 10/12/2023 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 29/06/2000 | Ideal Library | 33.00 | 3 | 620.11 VAZ | 3010021749 | 02/10/2016 | 06 | 18/03/2013 | Books | 7 | 07/09/2016 |

