Fundamentals of statistical and thermal physics / (Record no. 2968)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01308nam a2200289 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20120115153351.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120115s2010 nyua b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 63022730 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789380663142 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 530.13 |
| Edition number | 21 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Reif, F. |
| 9 (RLIN) | 2410 |
| 245 10 - TITLE STATEMENT | |
| Title | Fundamentals of statistical and thermal physics / |
| Statement of responsibility, etc | F. Reif. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | McGraw-Hill, |
| Date of publication, distribution, etc | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 651 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | McGraw-Hill series in fundamentals of physics. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistical mechanics. |
| 9 (RLIN) | 2339 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistical thermodynamics. |
| 9 (RLIN) | 1952 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 19/10/2011 | Trim Education | 981.75 | 530.13 REI | 3010044792 | 15/01/2012 | 1 | 15/01/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 19/10/2011 | Trim Education | 981.75 | 530.13 REI | 3010044793 | 15/01/2012 | 2 | 15/01/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 19/10/2011 | Trim Education | 981.75 | 530.13 REI | 3010044794 | 15/01/2012 | 3 | 15/01/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2013 | Trim Education | 1 | 530.13 REI | 3010048972 | 07/11/2023 | 4 | 25/09/2013 | Books | 11/10/2023 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2013 | Trim Education | 530.13 REI | 3010048971 | 25/09/2013 | 5 | 25/09/2013 | Books | |||||||
| Dewey Decimal Classification | Not For Loan | Central Library, KUET | Central Library, KUET | On Display | 31/05/2023 | Ahsania Mission Book Distribution House | 1780.00 | 530.13 REI | 3010059736 | 04/12/2023 | 6 | 04/12/2023 | Books |

