Principles of communication systems / (Record no. 2973)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 06526nam a2200565 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120115r20102008ii a b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070648111 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070648115 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.38 |
| Edition number | 19 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Taub, Herbert, |
| Dates associated with a name | 1918- |
| 245 10 - TITLE STATEMENT | |
| Title | Principles of communication systems / |
| Statement of responsibility, etc | Herbert Taub, Donald L. Schilling, and Goutam Saha. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York ; |
| -- | New Delhi : |
| Name of publisher, distributor, etc | McGraw-Hill, |
| Date of publication, distribution, etc | c2008 [reprinted 2010]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 842 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographies and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Telecommunication systems. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Schilling, Donald L. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/06/2011 | Trim Education | 701.25 | 10 | 38 | 621.38 TAU | 3010044093 | 24/09/2025 | 13/02/2025 | 1 | 16/01/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/06/2011 | Trim Education | 701.25 | 11 | 45 | 621.38 TAU | 3010044094 | 19/02/2026 | 13/11/2025 | 2 | 16/01/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/06/2011 | Trim Education | 701.25 | 10 | 26 | 621.38 TAU | 3010044095 | 29/09/2024 | 21/01/2024 | 3 | 16/01/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/06/2011 | Trim Education | 701.25 | 621.38 TAU | 3010044096 | 16/01/2012 | 4 | 16/01/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 18/06/2011 | Trim Education | 701.25 | 11 | 25 | 621.38 TAU | 3010044097 | 21/06/2026 | 21/06/2026 | 5 | 16/01/2012 | Books | 21/07/2026 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 16/06/2011 | Trim Education | 701.25 | 11 | 30 | 621.38 TAU | 3010043962 | 30/07/2025 | 16/01/2024 | 6 | 16/01/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 16/06/2011 | Trim Education | 701.25 | 6 | 26 | 621.38 TAU | 3010043963 | 02/12/2025 | 09/02/2025 | 7 | 16/01/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 16/06/2011 | Trim Education | 701.25 | 10 | 17 | 621.38 TAU | 3010043964 | 23/02/2026 | 26/10/2025 | 8 | 16/01/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 16/06/2011 | Trim Education | 701.25 | 621.38 TAU | 3010043965 | 16/01/2012 | 9 | 16/01/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 16/06/2011 | Trim Education | 701.25 | 621.38 TAU | 3010043966 | 16/01/2012 | 10 | 16/01/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 12/12/2011 | Orbital International | 701.25 | 621.38 TAU | 3010045347 | 29/01/2012 | 11 | 29/01/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 12/12/2011 | Orbital International | 701.25 | 9 | 35 | 621.38 TAU | 3010045341 | 28/01/2020 | 30/07/2019 | 12 | 29/01/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 12/12/2011 | Orbital International | 701.25 | 12 | 45 | 621.38 TAU | 3010045342 | 17/02/2026 | 23/11/2025 | 13 | 29/01/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 12/12/2011 | Orbital International | 701.25 | 14 | 42 | 621.38 TAU | 3010045343 | 22/06/2026 | 22/06/2026 | 14 | 29/01/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 12/12/2011 | Orbital International | 701.25 | 8 | 23 | 621.38 TAU | 3010045344 | 28/08/2024 | 23/10/2019 | 15 | 29/01/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 12/12/2011 | Orbital International | 701.25 | 14 | 51 | 621.38 TAU | 3010045345 | 16/02/2026 | 20/11/2025 | 16 | 29/01/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 12/12/2011 | Orbital International | 701.25 | 621.38 TAU | 3010045346 | 29/01/2012 | 17 | 29/01/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 12/12/2011 | Orbital International | 701.25 | 11 | 29 | 621.38 TAU | 3010045348 | 25/08/2024 | 01/02/2024 | 18 | 29/01/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 12/12/2011 | Orbital International | 701.25 | 5 | 13 | 621.38 TAU | 3010045349 | 02/07/2025 | 25/11/2015 | 19 | 29/01/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 12/12/2011 | Orbital International | 701.25 | 15 | 34 | 621.38 TAU | 3010045350 | 15/02/2026 | 03/12/2025 | 20 | 29/01/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2008 | Mullick Brothers | 501.50 | 621.38 TAU | 3010040841 | 05/03/2012 | 21 | 05/03/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 26/06/2008 | Mullick Brothers | 501.50 | 8 | 26 | 621.38 TAU | 3010040842 | 09/01/2020 | 04/12/2019 | 22 | 20/03/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/05/2010 | Paragon Enterprise Ltd. | 596.50 | 14 | 26 | 621.38 TAU | 3010042867 | 24/12/2025 | 11/02/2025 | 23 | 20/03/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 30/05/2010 | Paragon Enterprise | 596.50 | 7 | 17 | 621.38 TAU | 3010042868 | 17/02/2026 | 21/01/2026 | 24 | 01/04/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/06/2012 | Trim Education | 625.31 | 11 | 34 | 621.38 TAU | 3010048058 | 16/02/2026 | 02/12/2025 | 25 | 20/01/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/06/2012 | Trim Education | 625.31 | 10 | 33 | 621.38 TAU | 3010048054 | 12/11/2024 | 21/01/2024 | 26 | 20/01/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/06/2012 | Trim Education | 625.31 | 17 | 29 | 621.38 TAU | 3010048055 | 15/02/2026 | 25/11/2025 | 27 | 20/01/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/06/2012 | Trim Education | 625.31 | 15 | 43 | 621.38 TAU | 3010048056 | 17/02/2026 | 23/11/2025 | 28 | 20/01/2013 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 27/06/2012 | Trim Education | 625.31 | 19 | 50 | 621.38 TAU | 3010048057 | 09/08/2026 | 16/06/2026 | 29 | 20/01/2013 | Books |

