Modern geotechnical engineering / (Record no. 2983)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02211nam a2200337 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120115s1990 ii a b 001 0 eng |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-KhUET |
| Transcribing agency | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.151 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh, Alam. |
| 245 10 - TITLE STATEMENT | |
| Title | Modern geotechnical engineering / |
| Statement of responsibility, etc | Alam Singh, H Y Fang. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | CBS Pub.& Distributers, |
| Date of publication, distribution, etc | c1990. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 759 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and indexes. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Engineering geology. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Soil mechanics. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Rock mechanics. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Fang, H Y. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/10/1991 | Ideal Library | 105.00 | 624.151 SIN | 3010016099 | 15/01/2012 | 1 | 15/01/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/01/1992 | Vidya Bithy | 208.00 | 624.151 SIN | 3010016448 | 18/01/2012 | 2 | 18/01/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/10/1991 | Ideal Library | 195.00 | 624.151 SIN | 3010016095 | 23/01/2012 | 3 | 23/01/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/10/1991 | Ideal Library | 195.00 | 624.151 SIN | 3010016098 | 26/01/2012 | 4 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/10/1991 | Ideal Library | 195.00 | 1 | 624.151 SIN | 3010016096 | 04/02/2019 | 5 | 26/01/2012 | Books | 4 | 11/09/2018 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 14/10/1991 | Ideal Library | 195.00 | 624.151 SIN | 3010016097 | 06/02/2012 | 6 | 06/02/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/01/1992 | Vidya Bithy | 208.00 | 3 | 624.151 SIN | 3010016452 | 01/02/2024 | 7 | 06/02/2012 | Books | 8 | 14/09/2023 | ||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/01/1992 | Vidya Bithy | 208.00 | 624.151 SIN | 3010016449 | 09/02/2012 | 8 | 09/02/2012 | Books | |||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | Ideal Library | 247.50 | 624.151 SIN | 3010014594 | 12/03/2012 | 9 | 12/03/2012 | Books | ||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/01/1992 | Vidya Bithy | 208.00 | 3 | 624.151 SIN | 3010016450 | 15/02/2023 | 10 | 04/04/2012 | Books | 6 | 15/09/2022 |

