Water-resources engineering / (Record no. 3103)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01730nam a2200313 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120122s1972 nyua b 001 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 627 |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Linsley, Ray K. |
| 245 10 - TITLE STATEMENT | |
| Title | Water-resources engineering / |
| Statement of responsibility, etc | Ray K. Linsley, Joseph B. Franzini. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | McGraw-Hill, |
| Date of publication, distribution, etc | c1972. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 690 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | McGraw-Hill series in water resources and environmental engineering |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographies and indexes. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Hydraulic engineering. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Water resources development. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Franzini, Joseph B., |
| Relator term | joint author. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Koha item type | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 22/09/1977 | DTE | 0.00 | 627 LIN | 3010002895 | 22/01/2012 | 1 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 22/09/1977 | DTE | 0.00 | 627 LIN | 3010002896 | 12/02/2012 | 2 | Books | 12/02/2012 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 22/09/1977 | DTE | 0.00 | 627 LIN | 3010002897 | 12/02/2012 | 3 | Books | 12/02/2012 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 22/09/1977 | DTE | 0.00 | 627 LIN | 3010002898 | 12/02/2012 | 4 | Books | 12/02/2012 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 22/09/1977 | DTE | 0.00 | 627 LIN | 3010002899 | 12/02/2012 | 5 | Books | 12/02/2012 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 20/02/2012 | Aligor Library | 627 LIN | 3010002817 | 20/02/2012 | 6 | Books | 20/02/2012 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 22/09/1977 | DTE | 0.00 | 627 LIN | 3010002900 | 18/04/2012 | 7 | Books | 18/04/2012 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 22/09/1977 | DTE | 0.00 | 627 LIN | 3010002816 | 30/04/2012 | 8 | Books | 30/04/2012 |

