Electrical circuit analysis : (Record no. 311)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03144nam a2200409 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-KhUET |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20130514010549.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110925s2006ii a b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 812241852X |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788122418521 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.319/2 |
| Edition number | 20 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wadhwa C L |
| 9 (RLIN) | 3252 |
| 245 10 - TITLE STATEMENT | |
| Title | Electrical circuit analysis : |
| Remainder of title | including passive network synthesis / |
| Statement of responsibility, etc | C. L. Wadhwa |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | New Age International, |
| Date of publication, distribution, etc | 2006, 2004,1990. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 719 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 10 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electric circuit analysis. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Checked out | Date checked out | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | 621.3192 WAD | 3010039885 | 25/09/2011 | 1 | 25/09/2011 | Books | ||||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | 621.3192 WAD | 3010039890 | 25/09/2011 | 2 | 25/09/2011 | Books | ||||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | 6 | 621.3192 WAD | 3010039893 | 19/07/2023 | 3 | 25/09/2011 | Books | 5 | 18/08/2023 | 19/07/2023 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | 621.3192 WAD | 3010039892 | 20/12/2011 | 4 | 20/12/2011 | Books | ||||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | 621.3192 WAD | 3010039891 | 05/03/2012 | 5 | 05/03/2012 | Books | ||||||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | 6 | 621.3192 WAD | 3010039889 | 24/09/2023 | 6 | 14/03/2012 | Books | 18 | 07/05/2023 | M/S Shourov Book Centre | 474.95 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | 6 | 621.3192 WAD | 3010039888 | 16/08/2022 | 7 | 01/04/2012 | Books | 13 | 15/03/2022 | M/S Shaurov Book Centre | 474.95 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | 6 | 621.3192 WAD | 3010039968 | 19/03/2024 | 8 | 02/04/2012 | Books | 7 | 30/10/2023 | SBC | 474.95 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | 3 | 621.3192 WAD | 3010039884 | 31/01/2023 | 9 | 23/04/2012 | Books | 3 | 15/01/2023 | M/S Shaurov Book Centre | 474.95 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | 4 | 621.3192 WAD | 3010039964 | 26/11/2024 | 10 | 23/04/2012 | Books | 5 | 06/06/2024 | SBC | 474.95 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | 5 | 621.3192 WAD | 3010039887 | 19/01/2025 | 11 | 24/04/2012 | Books | 15 | 06/06/2024 | M/S Shaurov Book Center | 474.95 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 4 | 621.3192 WAD | 3010039886 | 10/12/2023 | 12 | 24/04/2012 | Books | 14 | 19/07/2023 | M/S Shaurov Book Centre | 474.95 | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | 4 | 621.3192 WAD | 3010039965 | 23/11/2023 | 13 | 29/04/2012 | Books | 8 | 10/07/2023 | SBC | 474.95 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | 5 | 621.3192 WAD | 3010039966 | 11/03/2024 | 14 | 29/04/2012 | Books | 9 | 07/02/2024 | SBC | 474.95 | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 23/06/2008 | 1 | 621.3192 WAD | 3010039967 | 02/08/2018 | 15 | 29/04/2012 | Books | 1 | 13/05/2018 | SBC | 474.95 |

