Electronic engineering materials and devices. (Record no. 3141)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01675nam a2200301 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120124r20101971ii a 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 70030835 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070992085 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070992088 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070941513 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-KhUET |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Allison, John. |
| 245 10 - TITLE STATEMENT | |
| Title | Electronic engineering materials and devices. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London ; |
| -- | New York ; |
| -- | New Delhi : |
| Name of publisher, distributor, etc | McGraw-Hill |
| Date of publication, distribution, etc | c1971 [reprinted 2010] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 303 p. : |
| Other physical details | illus. ; |
| Dimensions | 22 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | European electrical and electronic engineering series |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electronics |
| General subdivision | Materials. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Semiconductors. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/12/2011 | Trim Education | 453.75 | 621.381 ALL | 3010045422 | 24/01/2012 | 1 | 24/01/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/12/2011 | Trim Education | 453.75 | 621.381 ALL | 3010045424 | 24/01/2012 | 2 | 24/01/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/12/2011 | Trim Education | 453.75 | 621.381 ALL | 3010045425 | 24/01/2012 | 3 | 24/01/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 15/12/2011 | Trim Education | 453.75 | 621.381 ALL | 3010045423 | 24/01/2012 | 4 | 24/01/2012 | Books | |||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/04/2002 | 144.00 | 621.381 ALL | 3010026816 | 19/07/2012 | 5 | 19/07/2012 | Books | ||||||
| Dewey Decimal Classification | Central Library, KUET | Central Library, KUET | General Stacks | 13/04/2002 | 144.00 | 621.381 ALL | 3010026817 | 12/11/2012 | 6 | 12/11/2012 | Books |

